Usage Statistics for feestfood.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 13135
Total Files 9198
Total Pages 10638
Total Visits 1386
Total kB Files 211582
Total Unique Sites 1549
Total Unique URLs 91
Total Unique Referrers 183
Total Unique User Agents 432
. Avg Max
Hits per Hour 26 362
Hits per Day 625 1174
Files per Day 438 999
Pages per Day 506 1056
Sites per Day 73 266
Visits per Day 66 149
kB Files per Day 10075 25569
Hits by Response Code
Code 200 - OK 70.03% 9198
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.04% 5
Code 400 - Bad Request 0.21% 28
Code 403 - Forbidden 2.71% 356
Code 404 - Not Found 26.99% 3545

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 163 1.24% 57 0.62% 93 0.87% 42 3.03% 52 3.36% 605 0.29%
2 691 5.26% 41 0.45% 312 2.93% 40 2.89% 266 17.17% 941 0.44%
3 904 6.88% 523 5.69% 849 7.98% 54 3.90% 69 4.45% 5746 2.72%
4 991 7.54% 952 10.35% 963 9.05% 47 3.39% 58 3.74% 10012 4.73%
5 1134 8.63% 999 10.86% 1056 9.93% 59 4.26% 73 4.71% 10629 5.02%
6 551 4.19% 499 5.43% 527 4.95% 56 4.04% 59 3.81% 5408 2.56%
7 188 1.43% 143 1.55% 152 1.43% 73 5.27% 56 3.62% 1503 0.71%
8 503 3.83% 210 2.28% 234 2.20% 85 6.13% 203 13.11% 2187 1.03%
9 537 4.09% 350 3.81% 355 3.34% 49 3.54% 125 8.07% 3787 1.79%
10 386 2.94% 315 3.42% 328 3.08% 47 3.39% 55 3.55% 3683 1.74%
11 644 4.90% 366 3.98% 438 4.12% 74 5.34% 76 4.91% 6081 2.87%
12 775 5.90% 371 4.03% 564 5.30% 91 6.57% 78 5.04% 4981 2.35%
13 630 4.80% 468 5.09% 552 5.19% 77 5.56% 81 5.23% 18605 8.79%
14 396 3.01% 323 3.51% 369 3.47% 66 4.76% 40 2.58% 3498 1.65%
15 1174 8.94% 686 7.46% 672 6.32% 73 5.27% 262 16.91% 21920 10.36%
16 526 4.00% 461 5.01% 479 4.50% 72 5.19% 57 3.68% 14316 6.77%
17 499 3.80% 450 4.89% 452 4.25% 78 5.63% 65 4.20% 14513 6.86%
18 688 5.24% 587 6.38% 610 5.73% 65 4.69% 47 3.03% 23453 11.08%
19 530 4.04% 435 4.73% 505 4.75% 86 6.20% 66 4.26% 11674 5.52%
20 873 6.65% 634 6.89% 797 7.49% 149 10.75% 156 10.07% 22472 10.62%
21 352 2.68% 328 3.57% 331 3.11% 19 1.37% 20 1.29% 25569 12.08%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 633 4.82% 16 342 3.72% 20 427 4.01% 333 6996 3.31%
1 25 534 4.07% 18 394 4.28% 18 396 3.72% 390 8200 3.88%
2 30 630 4.80% 20 422 4.59% 21 442 4.15% 404 8475 4.01%
3 36 768 5.85% 18 396 4.31% 33 708 6.66% 380 7972 3.77%
4 21 454 3.46% 17 371 4.03% 17 373 3.51% 341 7159 3.38%
5 22 468 3.56% 17 358 3.89% 18 384 3.61% 338 7100 3.36%
6 21 442 3.37% 15 333 3.62% 16 347 3.26% 222 4669 2.21%
7 23 489 3.72% 16 350 3.81% 17 365 3.43% 252 5302 2.51%
8 34 714 5.44% 23 492 5.35% 24 519 4.88% 460 9659 4.57%
9 31 663 5.05% 20 439 4.77% 25 544 5.11% 718 15077 7.13%
10 23 503 3.83% 18 398 4.33% 21 443 4.16% 593 12460 5.89%
11 22 482 3.67% 17 365 3.97% 18 398 3.74% 360 7556 3.57%
12 21 447 3.40% 16 351 3.82% 17 375 3.53% 458 9614 4.54%
13 21 451 3.43% 15 333 3.62% 16 348 3.27% 337 7075 3.34%
14 22 476 3.62% 17 370 4.02% 19 400 3.76% 427 8961 4.24%
15 46 982 7.48% 20 427 4.64% 38 809 7.60% 660 13864 6.55%
16 22 478 3.64% 18 384 4.17% 19 418 3.93% 601 12615 5.96%
17 20 426 3.24% 17 363 3.95% 19 411 3.86% 551 11564 5.47%
18 20 427 3.25% 16 349 3.79% 16 350 3.29% 334 7006 3.31%
19 21 459 3.49% 16 341 3.71% 19 400 3.76% 214 4490 2.12%
20 22 467 3.56% 17 359 3.90% 18 396 3.72% 434 9119 4.31%
21 28 589 4.48% 20 432 4.70% 25 528 4.96% 539 11311 5.35%
22 23 491 3.74% 16 353 3.84% 18 392 3.68% 333 6984 3.30%
23 31 662 5.04% 22 476 5.18% 22 465 4.37% 398 8355 3.95%

Top 30 of 91 Total URLs
# Hits kB F URL
1 6386 48.62% 66731 31.54% /webstat/
2 1186 9.03% 124291 58.74% /plesk-stat/webstat-ssl/usage_202411.html
3 624 4.75% 2158 1.02% /
4 104 0.79% 301 0.14% /plesk-stat/webstat-ssl/
5 68 0.52% 108 0.05% /js/main.js
6 59 0.45% 1563 0.74% /styles/bootstrap-4.1.2/bootstrap.min.js
7 56 0.43% 2329 1.10% /styles/bootstrap-4.1.2/popper.js
8 55 0.42% 66 0.03% /plesk-stat/
9 54 0.41% 2583 1.22% /js/jquery-3.2.1.min.js
10 40 0.30% 2035 0.96% /styles/bootstrap-4.1.2/bootstrap.min.css
11 40 0.30% 262 0.12% /styles/main.css
12 39 0.30% 1947 0.92% /plesk-stat/webstat-ssl/usage_202408.html
13 39 0.30% 62 0.03% /styles/main_responsive.css
14 38 0.29% 1237 0.58% /plesk-stat/webstat-ssl/usage_202410.html
15 25 0.19% 373 0.18% /plesk-stat/webstat-ssl/usage_202409.html
16 20 0.15% 547 0.26% /plesk-stat/webstat/usage_202408.html
17 18 0.14% 88 0.04% /webstat/usage_202408.html
18 17 0.13% 60 0.03% /plesk-stat/ftpstat/
19 15 0.11% 49 0.02% /plesk-stat/webstat/
20 15 0.11% 103 0.05% /plesk-stat/webstat/usage_202410.html
21 15 0.11% 139 0.07% /webstat-ssl/usage_202410.html
22 14 0.11% 17 0.01% /plesk-stat/anon_ftpstat/
23 14 0.11% 31 0.01% /webstat-ssl/
24 14 0.11% 127 0.06% /webstat-ssl/usage_202408.html
25 14 0.11% 128 0.06% /webstat-ssl/usage_202409.html
26 13 0.10% 24 0.01% /ftpstat/
27 13 0.10% 86 0.04% /plesk-stat/webstat/usage_202409.html
28 13 0.10% 89 0.04% /webstat/usage_202410.html
29 11 0.08% 13 0.01% /anon_ftpstat/
30 11 0.08% 73 0.03% /webstat/usage_202409.html

Top 10 of 91 Total URLs By kB F
# Hits kB F URL
1 1186 9.03% 124291 58.74% /plesk-stat/webstat-ssl/usage_202411.html
2 6386 48.62% 66731 31.54% /webstat/
3 54 0.41% 2583 1.22% /js/jquery-3.2.1.min.js
4 56 0.43% 2329 1.10% /styles/bootstrap-4.1.2/popper.js
5 624 4.75% 2158 1.02% /
6 40 0.30% 2035 0.96% /styles/bootstrap-4.1.2/bootstrap.min.css
7 39 0.30% 1947 0.92% /plesk-stat/webstat-ssl/usage_202408.html
8 59 0.45% 1563 0.74% /styles/bootstrap-4.1.2/bootstrap.min.js
9 38 0.29% 1237 0.58% /plesk-stat/webstat-ssl/usage_202410.html
10 20 0.15% 547 0.26% /plesk-stat/webstat/usage_202408.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 624 4.75% 500 45.87% /
2 6386 48.62% 268 24.59% /webstat/
3 104 0.79% 86 7.89% /plesk-stat/webstat-ssl/
4 1186 9.03% 36 3.30% /plesk-stat/webstat-ssl/usage_202411.html
5 55 0.42% 35 3.21% /plesk-stat/
6 38 0.29% 22 2.02% /plesk-stat/webstat-ssl/usage_202410.html
7 39 0.30% 21 1.93% /plesk-stat/webstat-ssl/usage_202408.html
8 25 0.19% 10 0.92% /plesk-stat/webstat-ssl/usage_202409.html
9 18 0.14% 10 0.92% /webstat/usage_202408.html
10 17 0.13% 9 0.83% /plesk-stat/ftpstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 624 4.75% 475 45.02% /
2 6386 48.62% 266 25.21% /webstat/
3 104 0.79% 57 5.40% /plesk-stat/webstat-ssl/
4 1186 9.03% 57 5.40% /plesk-stat/webstat-ssl/usage_202411.html
5 55 0.42% 35 3.32% /plesk-stat/
6 39 0.30% 22 2.09% /plesk-stat/webstat-ssl/usage_202408.html
7 38 0.29% 21 1.99% /plesk-stat/webstat-ssl/usage_202410.html
8 25 0.19% 12 1.14% /plesk-stat/webstat-ssl/usage_202409.html
9 17 0.13% 10 0.95% /plesk-stat/ftpstat/
10 18 0.14% 10 0.95% /webstat/usage_202408.html

Top 30 of 1549 Total Sites
# Hits Files kB F Visits Hostname
1 3081 23.46% 3081 33.50% 32247 15.24% 2 0.14% 95-216-17-210.ptr
2 2877 21.90% 2877 31.28% 30112 14.23% 74 5.34% 62.140.225.130
3 1127 8.58% 1127 12.25% 122624 57.96% 18 1.30% 82-147-88-251.vpsdedic.ru
4 391 2.98% 391 4.25% 4092 1.93% 162 11.69% static.234.72.216.95.clients.your-server.de
5 322 2.45% 1 0.01% 272 0.13% 1 0.07% 20.191.255.21
6 245 1.87% 0 0.00% 217 0.10% 1 0.07% 146.235.201.84
7 141 1.07% 4 0.04% 141 0.07% 1 0.07% 141.98.10.153
8 141 1.07% 4 0.04% 141 0.07% 1 0.07% 194.127.199.103
9 120 0.91% 12 0.13% 183 0.09% 6 0.43% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
10 106 0.81% 50 0.54% 794 0.38% 1 0.07% bzq-82-80-249-220.dcenter.bezeqint.net
11 80 0.61% 8 0.09% 54 0.03% 8 0.58% 13.73.198.14
12 79 0.60% 57 0.62% 1007 0.48% 1 0.07% 164.92.154.3
13 72 0.55% 72 0.78% 273 0.13% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
14 72 0.55% 30 0.33% 193 0.09% 2 0.14% c6.seokicks.de
15 72 0.55% 0 0.00% 67 0.03% 3 0.22% hostglobal.plus
16 71 0.54% 26 0.28% 191 0.09% 4 0.29% ninja-crawler81.webmeup.com
17 67 0.51% 3 0.03% 83 0.04% 1 0.07% 178.128.118.19
18 56 0.43% 55 0.60% 1424 0.67% 10 0.72% hn.kd.ny.adsl
19 45 0.34% 36 0.39% 40 0.02% 1 0.07% pool-99-255-100-228.cpe.net.cable.rogers.com
20 44 0.33% 44 0.48% 388 0.18% 37 2.67% 37.139.53.195
21 42 0.32% 23 0.25% 147 0.07% 5 0.36% cp2.seokicks.de
22 42 0.32% 10 0.11% 66 0.03% 9 0.65% host-2-99-41-89.as13285.net
23 40 0.30% 4 0.04% 27 0.01% 4 0.29% 48.210.65.205
24 40 0.30% 4 0.04% 27 0.01% 4 0.29% 48.218.205.191
25 35 0.27% 27 0.29% 459 0.22% 1 0.07% crawler-52.nicecrawler.com
26 35 0.27% 15 0.16% 162 0.08% 1 0.07% h05.tiss.fun
27 34 0.26% 1 0.01% 22 0.01% 1 0.07% 85.31.47.61
28 33 0.25% 5 0.05% 43 0.02% 7 0.51% 182.16.21.98
29 30 0.23% 3 0.03% 20 0.01% 3 0.22% 20.243.64.203
30 30 0.23% 3 0.03% 20 0.01% 3 0.22% 52.187.192.183

Top 10 of 1549 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1127 8.58% 1127 12.25% 122624 57.96% 18 1.30% 82-147-88-251.vpsdedic.ru
2 3081 23.46% 3081 33.50% 32247 15.24% 2 0.14% 95-216-17-210.ptr
3 2877 21.90% 2877 31.28% 30112 14.23% 74 5.34% 62.140.225.130
4 391 2.98% 391 4.25% 4092 1.93% 162 11.69% static.234.72.216.95.clients.your-server.de
5 56 0.43% 55 0.60% 1424 0.67% 10 0.72% hn.kd.ny.adsl
6 10 0.08% 10 0.11% 1010 0.48% 4 0.29% 91.185.77.50
7 79 0.60% 57 0.62% 1007 0.48% 1 0.07% 164.92.154.3
8 106 0.81% 50 0.54% 794 0.38% 1 0.07% bzq-82-80-249-220.dcenter.bezeqint.net
9 18 0.14% 8 0.09% 608 0.29% 1 0.07% crawl-144-217-135-238.dataproviderbot.com
10 4 0.03% 4 0.04% 480 0.23% 4 0.29% 109-236-93-77.hosted-by-worldstream.net

Top 30 of 183 Total Referrers
# Hits Referrer
1 4753 36.19% - (Direct Request)
2 3081 23.46% https://buauto1.ru/
3 1080 8.22% https://trendhub.tv/
4 267 2.03% https://flavors-msk.ru/
5 257 1.96% https://dancevibe.ru/
6 250 1.90% https://pack-inn.ru/
7 247 1.88% https://rentcaravan.ru/
8 240 1.83% https://coin-moscow.ru/
9 240 1.83% https://podarok-centre.ru/
10 239 1.82% https://moscowdiving.ru/
11 235 1.79% https://new-years-figures.ru/
12 230 1.75% https://hydrocompanion.ru/
13 228 1.74% https://go-tango.ru/
14 223 1.70% https://upackovochka.ru/
15 221 1.68% https://gran-turistic.ru/
16 43 0.33% http://feestfood.nl
17 35 0.27% http://www.feestfood.nl
18 22 0.17% https://www.google.com/search
19 11 0.08% https://feestfood.nl
20 6 0.05% www.google.com
21 4 0.03% http://buy-backlinks.rozblog.com/
22 4 0.03% https://devfarm.it/forums/users/trishalach19/
23 3 0.02% http://91.198.171.169:80/
24 3 0.02% http://baidu.com/
25 3 0.02% https://www.feestfood.nl
26 1 0.01% feestfood.nl
27 1 0.01% http://art-model-agency.ru
28 1 0.01% http://feestfood.nl:80/
29 1 0.01% http://feestfood.nl:80/.aws/config
30 1 0.01% http://feestfood.nl:80/.aws/credentials

Top 15 of 432 Total User Agents
# Hits User Agent
1 490 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 398 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 295 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 285 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 282 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 282 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
7 269 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 267 2.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 249 1.90% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 221 1.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 219 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 215 1.64% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 211 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 210 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 207 1.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for November 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 9722 74.02% 6739 73.27% 75989 35.91% Unresolved/Unknown
2 1311 9.98% 626 6.81% 6231 2.94% Commercial (com)
3 1137 8.66% 1136 12.35% 122652 57.97% Russian Federation
4 548 4.17% 466 5.07% 4529 2.14% Germany
5 309 2.35% 167 1.82% 1810 0.86% Network (net)
6 32 0.24% 16 0.17% 111 0.05% European Union
7 21 0.16% 2 0.02% 33 0.02% Ukraine
8 15 0.11% 11 0.12% 58 0.03% Netherlands
9 7 0.05% 5 0.05% 20 0.01% Vietnam
10 6 0.05% 6 0.07% 16 0.01% Brazil
11 4 0.03% 4 0.04% 20 0.01% Non-Profit (org)
12 3 0.02% 3 0.03% 8 0.00% Cambodia
13 3 0.02% 3 0.03% 8 0.00% Poland
14 2 0.02% 2 0.02% 15 0.01% Cocos (Keeling) Islands
15 2 0.02% 2 0.02% 10 0.00% France
16 2 0.02% 2 0.02% 15 0.01% Israel
17 2 0.02% 2 0.02% 11 0.01% India
18 2 0.02% 2 0.02% 5 0.00% Kenya
19 2 0.02% 2 0.02% 11 0.01% Sri Lanka
20 2 0.02% 2 0.02% 15 0.01% Lithuania
21 2 0.02% 2 0.02% 15 0.01% United States
22 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23