Usage Statistics for feestfood.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3496
Total Files 0
Total Pages 2245
Total Visits 1179
Total kB Files 380
Total kB In 0
Total kB Out 0
Total Unique Sites 1134
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 306
. Avg Max
Hits per Hour 4 403
Hits per Day 112 532
Files per Day 0 0
Pages per Day 72 494
Sites per Day 36 265
Visits per Day 38 93
kB Files per Day 12 83
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3496

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 1.32% 0 0.00% 34 1.51% 13 1.10% 24 2.12% 4 1.08% 0 0.00% 0 0.00%
2 56 1.60% 0 0.00% 44 1.96% 24 2.04% 25 2.20% 6 1.50% 0 0.00% 0 0.00%
3 54 1.54% 0 0.00% 49 2.18% 40 3.39% 43 3.79% 7 1.83% 0 0.00% 0 0.00%
4 63 1.80% 0 0.00% 56 2.49% 46 3.90% 49 4.32% 8 2.21% 0 0.00% 0 0.00%
5 60 1.72% 0 0.00% 53 2.36% 43 3.65% 48 4.23% 8 2.08% 0 0.00% 0 0.00%
6 466 13.33% 0 0.00% 86 3.83% 54 4.58% 265 23.37% 13 3.54% 0 0.00% 0 0.00%
7 54 1.54% 0 0.00% 48 2.14% 39 3.31% 43 3.79% 7 1.83% 0 0.00% 0 0.00%
8 60 1.72% 0 0.00% 53 2.36% 44 3.73% 47 4.14% 8 2.08% 0 0.00% 0 0.00%
9 80 2.29% 0 0.00% 61 2.72% 52 4.41% 59 5.20% 11 2.91% 0 0.00% 0 0.00%
10 27 0.77% 0 0.00% 22 0.98% 22 1.87% 25 2.20% 4 1.12% 0 0.00% 0 0.00%
11 81 2.32% 0 0.00% 51 2.27% 27 2.29% 41 3.62% 13 3.37% 0 0.00% 0 0.00%
12 72 2.06% 0 0.00% 43 1.92% 33 2.80% 34 3.00% 10 2.58% 0 0.00% 0 0.00%
13 67 1.92% 0 0.00% 61 2.72% 27 2.29% 31 2.73% 9 2.37% 0 0.00% 0 0.00%
14 88 2.52% 0 0.00% 57 2.54% 33 2.80% 41 3.62% 11 2.83% 0 0.00% 0 0.00%
15 74 2.12% 0 0.00% 63 2.81% 28 2.37% 26 2.29% 10 2.66% 0 0.00% 0 0.00%
16 55 1.57% 0 0.00% 48 2.14% 28 2.37% 31 2.73% 6 1.46% 0 0.00% 0 0.00%
17 71 2.03% 0 0.00% 46 2.05% 28 2.37% 33 2.91% 10 2.54% 0 0.00% 0 0.00%
18 97 2.77% 0 0.00% 76 3.39% 24 2.04% 26 2.29% 14 3.62% 0 0.00% 0 0.00%
19 253 7.24% 0 0.00% 87 3.88% 31 2.63% 139 12.26% 12 3.29% 0 0.00% 0 0.00%
20 274 7.84% 0 0.00% 59 2.63% 27 2.29% 148 13.05% 7 1.92% 0 0.00% 0 0.00%
21 118 3.38% 0 0.00% 96 4.28% 64 5.43% 76 6.70% 17 4.45% 0 0.00% 0 0.00%
22 86 2.46% 0 0.00% 80 3.56% 53 4.50% 56 4.94% 12 3.16% 0 0.00% 0 0.00%
23 64 1.83% 0 0.00% 56 2.49% 56 4.75% 62 5.47% 10 2.66% 0 0.00% 0 0.00%
24 95 2.72% 0 0.00% 75 3.34% 47 3.99% 50 4.41% 10 2.71% 0 0.00% 0 0.00%
25 88 2.52% 0 0.00% 86 3.83% 50 4.24% 49 4.32% 11 2.83% 0 0.00% 0 0.00%
26 99 2.83% 0 0.00% 85 3.79% 57 4.83% 62 5.47% 12 3.29% 0 0.00% 0 0.00%
27 148 4.23% 0 0.00% 117 5.21% 93 7.89% 110 9.70% 20 5.33% 0 0.00% 0 0.00%
28 532 15.22% 0 0.00% 494 22.00% 50 4.24% 58 5.11% 83 21.73% 0 0.00% 0 0.00%
29 40 1.14% 0 0.00% 19 0.85% 19 1.61% 24 2.12% 6 1.67% 0 0.00% 0 0.00%
30 42 1.20% 0 0.00% 17 0.76% 13 1.10% 18 1.59% 7 1.75% 0 0.00% 0 0.00%
31 86 2.46% 0 0.00% 23 1.02% 15 1.27% 21 1.85% 14 3.58% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 129 3.69% 0 0 0.00% 2 86 3.83% 0 5 1.37% 0 0 0.00% 0 0 0.00%
1 4 129 3.69% 0 0 0.00% 2 64 2.85% 0 8 2.12% 0 0 0.00% 0 0 0.00%
2 3 93 2.66% 0 0 0.00% 1 41 1.83% 0 11 2.87% 0 0 0.00% 0 0 0.00%
3 19 615 17.59% 0 0 0.00% 15 477 21.25% 2 76 19.98% 0 0 0.00% 0 0 0.00%
4 3 117 3.35% 0 0 0.00% 1 45 2.00% 0 9 2.46% 0 0 0.00% 0 0 0.00%
5 9 301 8.61% 0 0 0.00% 7 244 10.87% 1 39 10.20% 0 0 0.00% 0 0 0.00%
6 6 198 5.66% 0 0 0.00% 4 147 6.55% 1 29 7.70% 0 0 0.00% 0 0 0.00%
7 7 219 6.26% 0 0 0.00% 4 153 6.82% 1 26 6.74% 0 0 0.00% 0 0 0.00%
8 4 146 4.18% 0 0 0.00% 3 96 4.28% 0 15 3.96% 0 0 0.00% 0 0 0.00%
9 3 113 3.23% 0 0 0.00% 1 56 2.49% 0 14 3.66% 0 0 0.00% 0 0 0.00%
10 4 140 4.00% 0 0 0.00% 1 42 1.87% 0 9 2.37% 0 0 0.00% 0 0 0.00%
11 3 99 2.83% 0 0 0.00% 1 54 2.41% 0 12 3.12% 0 0 0.00% 0 0 0.00%
12 5 168 4.81% 0 0 0.00% 2 81 3.61% 1 19 4.95% 0 0 0.00% 0 0 0.00%
13 3 113 3.23% 0 0 0.00% 2 75 3.34% 1 18 4.70% 0 0 0.00% 0 0 0.00%
14 2 67 1.92% 0 0 0.00% 1 35 1.56% 0 9 2.29% 0 0 0.00% 0 0 0.00%
15 3 109 3.12% 0 0 0.00% 1 54 2.41% 0 10 2.62% 0 0 0.00% 0 0 0.00%
16 2 81 2.32% 0 0 0.00% 1 46 2.05% 0 11 2.91% 0 0 0.00% 0 0 0.00%
17 3 111 3.18% 0 0 0.00% 1 52 2.32% 0 7 1.83% 0 0 0.00% 0 0 0.00%
18 2 79 2.26% 0 0 0.00% 1 48 2.14% 0 8 2.00% 0 0 0.00% 0 0 0.00%
19 1 51 1.46% 0 0 0.00% 1 41 1.83% 0 6 1.71% 0 0 0.00% 0 0 0.00%
20 3 105 3.00% 0 0 0.00% 2 64 2.85% 0 9 2.50% 0 0 0.00% 0 0 0.00%
21 4 146 4.18% 0 0 0.00% 3 115 5.12% 0 10 2.71% 0 0 0.00% 0 0 0.00%
22 3 100 2.86% 0 0 0.00% 2 80 3.56% 0 14 3.75% 0 0 0.00% 0 0 0.00%
23 2 67 1.92% 0 0 0.00% 1 49 2.18% 0 6 1.46% 0 0 0.00% 0 0 0.00%

Top 30 of 1134 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 11.41% 0 0.00% 63 16.61% 0 0.00% 0 0.00% 1 0.08% 170.205.30.58
2 92 2.63% 0 0.00% 15 3.83% 0 0.00% 0 0.00% 3 0.25% hostglobal.plus
3 49 1.40% 0 0.00% 8 2.04% 0 0.00% 0 0.00% 4 0.34% blue3054.startdedicated.de
4 48 1.37% 0 0.00% 8 2.00% 0 0.00% 0 0.00% 5 0.42% ninja-crawler81.webmeup.com
5 39 1.12% 0 0.00% 6 1.62% 0 0.00% 0 0.00% 2 0.17% 132.145.142.213
6 30 0.86% 0 0.00% 5 1.25% 0 0.00% 0 0.00% 0 0.00% 216.244.66.194
7 27 0.77% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 1 0.08% 52.230.152.117
8 22 0.63% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 1 0.08% 172.98.86.136
9 21 0.60% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 8 0.68% 182.16.21.98
10 21 0.60% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 15 1.27% ns3085414.ip-145-239-10.eu
11 20 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.17% 167.71.101.135
12 18 0.51% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.08% a46db02ec6.scan.leakix.org
13 18 0.51% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 2 0.17% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
14 18 0.51% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.08% fee8d5bfdc.scan.leakix.org
15 17 0.49% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 12 1.02% 121.237.36.27
16 17 0.49% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.08% 20.171.206.153
17 16 0.46% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 16 1.36% hn.kd.ny.adsl
18 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 111.13.145.23
19 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 111.20.31.245
20 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 111.6.233.206
21 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 112.64.213.32
22 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 113.207.70.231
23 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 113.219.237.95
24 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 116.162.14.93
25 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 8 0.68% 121.237.36.30
26 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 123.138.60.91
27 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 157.122.214.103
28 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 16.26.184.123.broad.sy.ln.dynamic.163data.com.cn
29 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 183.230.67.252
30 15 0.43% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 15 1.27% 183.240.181.41

Top 10 of 1134 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 11.41% 0 0.00% 63 16.61% 0 0.00% 0 0.00% 1 0.08% 170.205.30.58
2 92 2.63% 0 0.00% 15 3.83% 0 0.00% 0 0.00% 3 0.25% hostglobal.plus
3 49 1.40% 0 0.00% 8 2.04% 0 0.00% 0 0.00% 4 0.34% blue3054.startdedicated.de
4 48 1.37% 0 0.00% 8 2.00% 0 0.00% 0 0.00% 5 0.42% ninja-crawler81.webmeup.com
5 39 1.12% 0 0.00% 6 1.62% 0 0.00% 0 0.00% 2 0.17% 132.145.142.213
6 30 0.86% 0 0.00% 5 1.25% 0 0.00% 0 0.00% 0 0.00% 216.244.66.194
7 27 0.77% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 1 0.08% 52.230.152.117
8 22 0.63% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 1 0.08% 172.98.86.136
9 21 0.60% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 8 0.68% 182.16.21.98
10 21 0.60% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 15 1.27% ns3085414.ip-145-239-10.eu

Top 8 of 46 Total Referrers
# Hits Referrer
1 3303 94.48% - (Direct Request)
2 28 0.80% http://www.feestfood.nl
3 17 0.49% http://www.baidu.com/
4 13 0.37% www.google.com
5 11 0.31% feestfood.nl
6 2 0.06% http://www.openurls.com.cn/
7 1 0.03% http://baidu.com/
8 1 0.03% http://feestfood.nl

Top 15 of 306 Total User Agents
# Hits User Agent
1 386 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 360 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 97 2.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 91 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 79 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 72 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 71 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
8 68 1.95% python-requests/2.22.0
9 52 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 52 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 49 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 49 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
13 48 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 39 1.12% Python/3.10 aiohttp/3.9.5
15 36 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 2393 68.45% 0 0.00% 262 68.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 769 22.00% 0 0.00% 69 18.07% 0 0.00% 0 0.00% Commercial (com)
3 152 4.35% 0 0.00% 21 5.41% 0 0.00% 0 0.00% Network (net)
4 59 1.69% 0 0.00% 9 2.46% 0 0.00% 0 0.00% Germany
5 50 1.43% 0 0.00% 8 2.08% 0 0.00% 0 0.00% Non-Profit (org)
6 30 0.86% 0 0.00% 5 1.25% 0 0.00% 0 0.00% China
7 24 0.69% 0 0.00% 4 1.00% 0 0.00% 0 0.00% European Union
8 8 0.23% 0 0.00% 1 0.33% 0 0.00% 0 0.00% Canada
9 2 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Netherlands
11 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Italy
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Poland
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23