Usage Statistics for feestfood.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8267
Total Files 0
Total Pages 6857
Total Visits 700
Total kB Files 1069
Total kB In 0
Total kB Out 0
Total Unique Sites 1185
Total Unique URLs 0
Total Unique Referrers 84
Total Unique User Agents 322
. Avg Max
Hits per Hour 11 742
Hits per Day 266 1633
Files per Day 0 0
Pages per Day 221 1434
Sites per Day 38 207
Visits per Day 22 64
kB Files per Day 34 227
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8267

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 68 0.82% 0 0.00% 41 0.60% 15 2.14% 21 1.77% 11 0.99% 0 0.00% 0 0.00%
2 45 0.54% 0 0.00% 34 0.50% 20 2.86% 24 2.03% 7 0.67% 0 0.00% 0 0.00%
3 30 0.36% 0 0.00% 24 0.35% 21 3.00% 26 2.19% 5 0.44% 0 0.00% 0 0.00%
4 76 0.92% 0 0.00% 36 0.53% 25 3.57% 24 2.03% 12 1.12% 0 0.00% 0 0.00%
5 37 0.45% 0 0.00% 29 0.42% 21 3.00% 24 2.03% 6 0.55% 0 0.00% 0 0.00%
6 18 0.22% 0 0.00% 14 0.20% 13 1.86% 16 1.35% 3 0.27% 0 0.00% 0 0.00%
7 468 5.66% 0 0.00% 82 1.20% 26 3.71% 207 17.47% 12 1.09% 0 0.00% 0 0.00%
8 46 0.56% 0 0.00% 41 0.60% 21 3.00% 26 2.19% 4 0.38% 0 0.00% 0 0.00%
9 20 0.24% 0 0.00% 16 0.23% 14 2.00% 15 1.27% 3 0.30% 0 0.00% 0 0.00%
10 92 1.11% 0 0.00% 59 0.86% 35 5.00% 47 3.97% 15 1.36% 0 0.00% 0 0.00%
11 48 0.58% 0 0.00% 41 0.60% 21 3.00% 23 1.94% 4 0.40% 0 0.00% 0 0.00%
12 15 0.18% 0 0.00% 14 0.20% 12 1.71% 13 1.10% 2 0.22% 0 0.00% 0 0.00%
13 225 2.72% 0 0.00% 209 3.05% 20 2.86% 23 1.94% 36 3.33% 0 0.00% 0 0.00%
14 38 0.46% 0 0.00% 26 0.38% 15 2.14% 22 1.86% 4 0.41% 0 0.00% 0 0.00%
15 90 1.09% 0 0.00% 80 1.17% 30 4.29% 33 2.78% 8 0.74% 0 0.00% 0 0.00%
16 168 2.03% 0 0.00% 57 0.83% 21 3.00% 86 7.26% 6 0.59% 0 0.00% 0 0.00%
17 300 3.63% 0 0.00% 43 0.63% 21 3.00% 142 11.98% 5 0.43% 0 0.00% 0 0.00%
18 340 4.11% 0 0.00% 314 4.58% 16 2.29% 16 1.35% 51 4.73% 0 0.00% 0 0.00%
19 948 11.47% 0 0.00% 944 13.77% 21 3.00% 20 1.69% 148 13.86% 0 0.00% 0 0.00%
20 93 1.12% 0 0.00% 82 1.20% 17 2.43% 22 1.86% 13 1.23% 0 0.00% 0 0.00%
21 123 1.49% 0 0.00% 117 1.71% 64 9.14% 69 5.82% 16 1.52% 0 0.00% 0 0.00%
22 54 0.65% 0 0.00% 47 0.69% 26 3.71% 30 2.53% 5 0.50% 0 0.00% 0 0.00%
23 50 0.60% 0 0.00% 45 0.66% 26 3.71% 29 2.45% 5 0.44% 0 0.00% 0 0.00%
24 315 3.81% 0 0.00% 306 4.46% 19 2.71% 21 1.77% 47 4.36% 0 0.00% 0 0.00%
25 49 0.59% 0 0.00% 47 0.69% 23 3.29% 23 1.94% 5 0.43% 0 0.00% 0 0.00%
26 1435 17.36% 0 0.00% 1248 18.20% 22 3.14% 154 13.00% 197 18.39% 0 0.00% 0 0.00%
27 1633 19.75% 0 0.00% 1434 20.91% 32 4.57% 121 10.21% 227 21.21% 0 0.00% 0 0.00%
28 778 9.41% 0 0.00% 775 11.30% 18 2.57% 18 1.52% 120 11.21% 0 0.00% 0 0.00%
29 67 0.81% 0 0.00% 62 0.90% 32 4.57% 33 2.78% 7 0.70% 0 0.00% 0 0.00%
30 229 2.77% 0 0.00% 227 3.31% 15 2.14% 16 1.35% 35 3.24% 0 0.00% 0 0.00%
31 369 4.46% 0 0.00% 363 5.29% 23 3.29% 25 2.11% 52 4.87% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 462 5.59% 0 0 0.00% 10 311 4.54% 1 46 4.26% 0 0 0.00% 0 0 0.00%
1 11 345 4.17% 0 0 0.00% 8 278 4.05% 1 40 3.74% 0 0 0.00% 0 0 0.00%
2 14 463 5.60% 0 0 0.00% 9 295 4.30% 1 45 4.22% 0 0 0.00% 0 0 0.00%
3 7 243 2.94% 0 0 0.00% 7 228 3.33% 1 35 3.27% 0 0 0.00% 0 0 0.00%
4 10 335 4.05% 0 0 0.00% 8 264 3.85% 1 42 3.93% 0 0 0.00% 0 0 0.00%
5 8 277 3.35% 0 0 0.00% 7 240 3.50% 1 37 3.43% 0 0 0.00% 0 0 0.00%
6 7 226 2.73% 0 0 0.00% 7 225 3.28% 1 36 3.33% 0 0 0.00% 0 0 0.00%
7 15 471 5.70% 0 0 0.00% 14 448 6.53% 2 75 6.97% 0 0 0.00% 0 0 0.00%
8 30 932 11.27% 0 0 0.00% 29 914 13.33% 5 147 13.77% 0 0 0.00% 0 0 0.00%
9 7 229 2.77% 0 0 0.00% 6 216 3.15% 1 36 3.39% 0 0 0.00% 0 0 0.00%
10 12 386 4.67% 0 0 0.00% 12 374 5.45% 2 61 5.71% 0 0 0.00% 0 0 0.00%
11 6 213 2.58% 0 0 0.00% 6 206 3.00% 1 31 2.86% 0 0 0.00% 0 0 0.00%
12 8 266 3.22% 0 0 0.00% 7 235 3.43% 1 40 3.79% 0 0 0.00% 0 0 0.00%
13 4 140 1.69% 0 0 0.00% 4 137 2.00% 1 21 1.92% 0 0 0.00% 0 0 0.00%
14 5 180 2.18% 0 0 0.00% 5 159 2.32% 1 25 2.37% 0 0 0.00% 0 0 0.00%
15 7 232 2.81% 0 0 0.00% 7 217 3.16% 1 32 2.96% 0 0 0.00% 0 0 0.00%
16 8 278 3.36% 0 0 0.00% 6 191 2.79% 1 29 2.74% 0 0 0.00% 0 0 0.00%
17 16 513 6.21% 0 0 0.00% 14 441 6.43% 2 65 6.08% 0 0 0.00% 0 0 0.00%
18 7 235 2.84% 0 0 0.00% 5 177 2.58% 1 28 2.63% 0 0 0.00% 0 0 0.00%
19 10 316 3.82% 0 0 0.00% 6 193 2.81% 1 35 3.25% 0 0 0.00% 0 0 0.00%
20 12 391 4.73% 0 0 0.00% 7 238 3.47% 1 35 3.31% 0 0 0.00% 0 0 0.00%
21 11 342 4.14% 0 0 0.00% 8 261 3.81% 1 39 3.68% 0 0 0.00% 0 0 0.00%
22 12 388 4.69% 0 0 0.00% 9 300 4.38% 2 47 4.41% 0 0 0.00% 0 0 0.00%
23 13 404 4.89% 0 0 0.00% 9 309 4.51% 1 43 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 1185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2869 34.70% 0 0.00% 454 42.44% 0 0.00% 0 0.00% 4 0.57% 62.140.225.130
2 1243 15.04% 0 0.00% 197 18.39% 0 0.00% 0 0.00% 2 0.29% 16-10-nik3977.aeza.network
3 742 8.98% 0 0.00% 117 10.98% 0 0.00% 0 0.00% 1 0.14% 45.146.54.32
4 239 2.89% 0 0.00% 38 3.54% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
5 188 2.27% 0 0.00% 30 2.78% 0 0.00% 0 0.00% 1 0.14% 203.55.81.229
6 141 1.71% 0 0.00% 22 2.09% 0 0.00% 0 0.00% 1 0.14% 173.239.214.117
7 120 1.45% 0 0.00% 19 1.78% 0 0.00% 0 0.00% 1 0.14% 173.239.214.118
8 64 0.77% 0 0.00% 10 0.95% 0 0.00% 0 0.00% 2 0.29% hostglobal.plus
9 45 0.54% 0 0.00% 7 0.67% 0 0.00% 0 0.00% 15 2.14% 182.16.21.98
10 39 0.47% 0 0.00% 6 0.58% 0 0.00% 0 0.00% 1 0.14% static.70.68.76.144.clients.your-server.de
11 27 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
12 25 0.30% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 9 1.29% ns3085414.ip-145-239-10.eu
13 23 0.28% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 1 0.14% 20.171.206.233
14 23 0.28% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 1 0.14% broadband-188-32-100-60.ip.moscow.rt.ru
15 22 0.27% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 8 1.14% 27.124.32.71
16 20 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 196.244.192.37
17 18 0.22% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 1 0.14% be0f5ba2c6.scan.leakix.org
18 18 0.22% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 1 0.14% ca65e15345.scan.leakix.org
19 15 0.18% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 3 0.43% 27.124.32.96
20 15 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.134
21 15 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.57
22 14 0.17% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 1 0.14% 20.171.206.43
23 14 0.17% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 2 0.29% blue3054.startdedicated.de
24 14 0.17% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 7 1.00% crawl-vykctc.mj12bot.com
25 13 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
26 13 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.14% 178.215.224.133
27 13 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.14% 178.215.224.157
28 13 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.13
29 13 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.14% merrilee.static.ip.wro.korbank.pl
30 12 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 196.196.106.69

Top 10 of 1185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2869 34.70% 0 0.00% 454 42.44% 0 0.00% 0 0.00% 4 0.57% 62.140.225.130
2 1243 15.04% 0 0.00% 197 18.39% 0 0.00% 0 0.00% 2 0.29% 16-10-nik3977.aeza.network
3 742 8.98% 0 0.00% 117 10.98% 0 0.00% 0 0.00% 1 0.14% 45.146.54.32
4 239 2.89% 0 0.00% 38 3.54% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
5 188 2.27% 0 0.00% 30 2.78% 0 0.00% 0 0.00% 1 0.14% 203.55.81.229
6 141 1.71% 0 0.00% 22 2.09% 0 0.00% 0 0.00% 1 0.14% 173.239.214.117
7 120 1.45% 0 0.00% 19 1.78% 0 0.00% 0 0.00% 1 0.14% 173.239.214.118
8 64 0.77% 0 0.00% 10 0.95% 0 0.00% 0 0.00% 2 0.29% hostglobal.plus
9 45 0.54% 0 0.00% 7 0.67% 0 0.00% 0 0.00% 15 2.14% 182.16.21.98
10 39 0.47% 0 0.00% 6 0.58% 0 0.00% 0 0.00% 1 0.14% static.70.68.76.144.clients.your-server.de

Top 27 of 84 Total Referrers
# Hits Referrer
1 3951 47.79% - (Direct Request)
2 1274 15.41% https://flavors-msk.ru/
3 293 3.54% https://rentcaravan.ru/
4 180 2.18% https://gadanie-v-msk.ru/
5 176 2.13% https://pack-inn.ru/
6 173 2.09% https://podarok-centre.ru/
7 172 2.08% https://pensiya-moscow.ru/
8 171 2.07% https://upackovochka.ru/
9 169 2.04% https://model77.ru/
10 169 2.04% https://moscowdiving.ru/
11 168 2.03% https://dancevibe.ru/
12 168 2.03% https://go-tango.ru/
13 164 1.98% https://present-in-spb.ru/
14 157 1.90% https://mining-msk.ru/
15 156 1.89% https://present-moscow.ru/
16 150 1.81% https://hydrocompanion.ru/
17 139 1.68% https://coin-msk.ru/
18 38 0.46% http://feestfood.nl
19 36 0.44% http://www.baidu.com/
20 32 0.39% https://coin-moscow.ru/
21 28 0.34% https://gran-turistic.ru/
22 28 0.34% https://new-years-figures.ru/
23 15 0.18% http://www.feestfood.nl
24 13 0.16% www.google.com
25 9 0.11% feestfood.nl
26 2 0.02% https://www.google.com/
27 1 0.01% https://feestfood.nl

Top 15 of 322 Total User Agents
# Hits User Agent
1 401 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 293 3.54% Go-http-client/1.1
3 175 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 174 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 149 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 149 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 146 1.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
8 144 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 138 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 137 1.66% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 129 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 129 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 127 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 119 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 119 1.44% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 7602 91.96% 0 0.00% 981 91.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 407 4.92% 0 0.00% 48 4.50% 0 0.00% 0 0.00% Commercial (com)
3 89 1.08% 0 0.00% 14 1.32% 0 0.00% 0 0.00% Germany
4 52 0.63% 0 0.00% 8 0.77% 0 0.00% 0 0.00% Non-Profit (org)
5 31 0.37% 0 0.00% 5 0.46% 0 0.00% 0 0.00% European Union
6 26 0.31% 0 0.00% 4 0.37% 0 0.00% 0 0.00% Russian Federation
7 24 0.29% 0 0.00% 4 0.36% 0 0.00% 0 0.00% Network (net)
8 15 0.18% 0 0.00% 2 0.22% 0 0.00% 0 0.00% Poland
9 7 0.08% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Netherlands
10 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Pakistan
12 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Israel
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Slovakia
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23