Usage Statistics for feestfood.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 13446
Total Files 0
Total Pages 12084
Total Visits 808
Total kB Files 1908
Total kB In 0
Total kB Out 0
Total Unique Sites 1092
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 307
. Avg Max
Hits per Hour 18 2871
Hits per Day 448 2928
Files per Day 0 0
Pages per Day 402 2908
Sites per Day 36 214
Visits per Day 26 53
kB Files per Day 64 463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13446

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 140 1.04% 0 0.00% 109 0.90% 24 2.97% 31 2.84% 21 1.08% 0 0.00% 0 0.00%
2 63 0.47% 0 0.00% 40 0.33% 18 2.23% 29 2.66% 7 0.36% 0 0.00% 0 0.00%
3 137 1.02% 0 0.00% 132 1.09% 24 2.97% 26 2.38% 19 0.97% 0 0.00% 0 0.00%
4 48 0.36% 0 0.00% 38 0.31% 30 3.71% 28 2.56% 8 0.40% 0 0.00% 0 0.00%
5 140 1.04% 0 0.00% 35 0.29% 21 2.60% 92 8.42% 5 0.26% 0 0.00% 0 0.00%
6 308 2.29% 0 0.00% 50 0.41% 31 3.84% 140 12.82% 6 0.30% 0 0.00% 0 0.00%
7 36 0.27% 0 0.00% 28 0.23% 21 2.60% 25 2.29% 6 0.29% 0 0.00% 0 0.00%
8 37 0.28% 0 0.00% 26 0.22% 16 1.98% 20 1.83% 4 0.22% 0 0.00% 0 0.00%
9 50 0.37% 0 0.00% 43 0.36% 23 2.85% 26 2.38% 5 0.25% 0 0.00% 0 0.00%
10 41 0.30% 0 0.00% 36 0.30% 23 2.85% 26 2.38% 5 0.26% 0 0.00% 0 0.00%
11 58 0.43% 0 0.00% 49 0.41% 31 3.84% 32 2.93% 7 0.38% 0 0.00% 0 0.00%
12 47 0.35% 0 0.00% 41 0.34% 16 1.98% 21 1.92% 4 0.22% 0 0.00% 0 0.00%
13 39 0.29% 0 0.00% 29 0.24% 19 2.35% 25 2.29% 5 0.24% 0 0.00% 0 0.00%
14 42 0.31% 0 0.00% 30 0.25% 13 1.61% 16 1.47% 5 0.27% 0 0.00% 0 0.00%
15 191 1.42% 0 0.00% 166 1.37% 26 3.22% 27 2.47% 29 1.50% 0 0.00% 0 0.00%
16 68 0.51% 0 0.00% 62 0.51% 21 2.60% 24 2.20% 11 0.56% 0 0.00% 0 0.00%
17 1831 13.62% 0 0.00% 1830 15.14% 15 1.86% 15 1.37% 288 15.09% 0 0.00% 0 0.00%
18 342 2.54% 0 0.00% 32 0.26% 18 2.23% 148 13.55% 3 0.16% 0 0.00% 0 0.00%
19 62 0.46% 0 0.00% 15 0.12% 14 1.73% 47 4.30% 4 0.21% 0 0.00% 0 0.00%
20 917 6.82% 0 0.00% 906 7.50% 53 6.56% 56 5.13% 145 7.60% 0 0.00% 0 0.00%
21 2235 16.62% 0 0.00% 2218 18.35% 50 6.19% 52 4.76% 350 18.36% 0 0.00% 0 0.00%
22 2114 15.72% 0 0.00% 2110 17.46% 37 4.58% 40 3.66% 333 17.44% 0 0.00% 0 0.00%
23 732 5.44% 0 0.00% 728 6.02% 46 5.69% 47 4.30% 114 5.99% 0 0.00% 0 0.00%
24 2928 21.78% 0 0.00% 2908 24.06% 41 5.07% 41 3.75% 463 24.28% 0 0.00% 0 0.00%
25 88 0.65% 0 0.00% 77 0.64% 41 5.07% 43 3.94% 12 0.65% 0 0.00% 0 0.00%
26 92 0.68% 0 0.00% 80 0.66% 46 5.69% 48 4.40% 15 0.76% 0 0.00% 0 0.00%
27 119 0.89% 0 0.00% 52 0.43% 36 4.46% 90 8.24% 8 0.41% 0 0.00% 0 0.00%
28 452 3.36% 0 0.00% 142 1.18% 22 2.72% 214 19.60% 20 1.03% 0 0.00% 0 0.00%
29 67 0.50% 0 0.00% 54 0.45% 27 3.34% 35 3.21% 7 0.39% 0 0.00% 0 0.00%
30 22 0.16% 0 0.00% 18 0.15% 9 1.11% 11 1.01% 2 0.10% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 518 3.85% 0 0 0.00% 14 424 3.51% 2 65 3.43% 0 0 0.00% 0 0 0.00%
1 17 538 4.00% 0 0 0.00% 14 424 3.51% 2 69 3.59% 0 0 0.00% 0 0 0.00%
2 21 646 4.80% 0 0 0.00% 16 497 4.11% 3 77 4.03% 0 0 0.00% 0 0 0.00%
3 15 479 3.56% 0 0 0.00% 13 390 3.23% 2 63 3.29% 0 0 0.00% 0 0 0.00%
4 14 422 3.14% 0 0 0.00% 13 401 3.32% 2 62 3.24% 0 0 0.00% 0 0 0.00%
5 20 621 4.62% 0 0 0.00% 19 571 4.73% 3 91 4.78% 0 0 0.00% 0 0 0.00%
6 18 562 4.18% 0 0 0.00% 15 465 3.85% 2 70 3.66% 0 0 0.00% 0 0 0.00%
7 14 441 3.28% 0 0 0.00% 12 385 3.19% 2 61 3.19% 0 0 0.00% 0 0 0.00%
8 13 403 3.00% 0 0 0.00% 12 373 3.09% 2 62 3.23% 0 0 0.00% 0 0 0.00%
9 13 393 2.92% 0 0 0.00% 11 336 2.78% 2 57 2.98% 0 0 0.00% 0 0 0.00%
10 12 383 2.85% 0 0 0.00% 11 341 2.82% 2 55 2.87% 0 0 0.00% 0 0 0.00%
11 14 446 3.32% 0 0 0.00% 12 386 3.19% 2 63 3.32% 0 0 0.00% 0 0 0.00%
12 18 562 4.18% 0 0 0.00% 17 528 4.37% 3 84 4.38% 0 0 0.00% 0 0 0.00%
13 11 342 2.54% 0 0 0.00% 10 305 2.52% 2 47 2.47% 0 0 0.00% 0 0 0.00%
14 11 330 2.45% 0 0 0.00% 9 289 2.39% 2 48 2.54% 0 0 0.00% 0 0 0.00%
15 11 353 2.63% 0 0 0.00% 10 329 2.72% 2 54 2.83% 0 0 0.00% 0 0 0.00%
16 11 334 2.48% 0 0 0.00% 10 322 2.66% 2 51 2.69% 0 0 0.00% 0 0 0.00%
17 14 439 3.26% 0 0 0.00% 12 365 3.02% 2 58 3.03% 0 0 0.00% 0 0 0.00%
18 13 416 3.09% 0 0 0.00% 12 388 3.21% 2 58 3.02% 0 0 0.00% 0 0 0.00%
19 11 337 2.51% 0 0 0.00% 10 300 2.48% 2 46 2.43% 0 0 0.00% 0 0 0.00%
20 106 3205 23.84% 0 0 0.00% 105 3159 26.14% 17 500 26.21% 0 0 0.00% 0 0 0.00%
21 11 330 2.45% 0 0 0.00% 10 310 2.57% 2 47 2.48% 0 0 0.00% 0 0 0.00%
22 15 474 3.53% 0 0 0.00% 13 417 3.45% 2 68 3.56% 0 0 0.00% 0 0 0.00%
23 15 472 3.51% 0 0 0.00% 12 379 3.14% 2 53 2.75% 0 0 0.00% 0 0 0.00%

Top 30 of 1092 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5415 40.27% 0 0.00% 857 44.90% 0 0.00% 0 0.00% 1 0.12% host-109-234-38-162.hosted-by-vdsina.ru
2 2871 21.35% 0 0.00% 454 23.80% 0 0.00% 0 0.00% 1 0.12% 91.199.118.49
3 1798 13.37% 0 0.00% 284 14.91% 0 0.00% 0 0.00% 3 0.37% host-77-238-246-154.hosted-by-vdsina.com
4 225 1.67% 0 0.00% 36 1.87% 0 0.00% 0 0.00% 1 0.12% 20.169.44.36
5 126 0.94% 0 0.00% 20 1.04% 0 0.00% 0 0.00% 1 0.12% static.250.69.46.78.clients.your-server.de
6 107 0.80% 0 0.00% 17 0.89% 0 0.00% 0 0.00% 2 0.25% vmi2152120.contaboserver.net
7 84 0.62% 0 0.00% 13 0.70% 0 0.00% 0 0.00% 1 0.12% vmd147473.contaboserver.net
8 51 0.38% 0 0.00% 8 0.42% 0 0.00% 0 0.00% 2 0.25% blue3054.startdedicated.de
9 47 0.35% 0 0.00% 7 0.39% 0 0.00% 0 0.00% 1 0.12% static.158.27.76.144.clients.your-server.de
10 44 0.33% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 1 0.12% 103.46.169.74
11 44 0.33% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 16 1.98% 182.16.21.98
12 36 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
13 35 0.26% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 2 0.25% ninja-crawler81.webmeup.com
14 34 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
15 27 0.20% 0 0.00% 4 0.22% 0 0.00% 0 0.00% 10 1.24% ns3085414.ip-145-239-10.eu
16 23 0.17% 0 0.00% 4 0.19% 0 0.00% 0 0.00% 1 0.12% 110.45.207.183.static.js.chinamobile.com
17 23 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 89.38.224.166
18 23 0.17% 0 0.00% 4 0.19% 0 0.00% 0 0.00% 1 0.12% vmi2116318.contaboserver.net
19 21 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
20 19 0.14% 0 0.00% 3 0.16% 0 0.00% 0 0.00% 1 0.12% crawler-56.nicecrawler.com
21 18 0.13% 0 0.00% 3 0.15% 0 0.00% 0 0.00% 1 0.12% 14.128.63.125
22 17 0.13% 0 0.00% 3 0.14% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus
23 15 0.11% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 11 1.36% 121.237.36.29
24 15 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.211
25 15 0.11% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 0 0.00% 216.244.66.194
26 14 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
27 14 0.10% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 2 0.25% 23-22-35-162.crawl.amazonbot.amazon
28 13 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 185.221.132.212
29 13 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
30 13 0.10% 0 0.00% 2 0.11% 0 0.00% 0 0.00% 2 0.25% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 1092 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5415 40.27% 0 0.00% 857 44.90% 0 0.00% 0 0.00% 1 0.12% host-109-234-38-162.hosted-by-vdsina.ru
2 2871 21.35% 0 0.00% 454 23.80% 0 0.00% 0 0.00% 1 0.12% 91.199.118.49
3 1798 13.37% 0 0.00% 284 14.91% 0 0.00% 0 0.00% 3 0.37% host-77-238-246-154.hosted-by-vdsina.com
4 225 1.67% 0 0.00% 36 1.87% 0 0.00% 0 0.00% 1 0.12% 20.169.44.36
5 126 0.94% 0 0.00% 20 1.04% 0 0.00% 0 0.00% 1 0.12% static.250.69.46.78.clients.your-server.de
6 107 0.80% 0 0.00% 17 0.89% 0 0.00% 0 0.00% 2 0.25% vmi2152120.contaboserver.net
7 84 0.62% 0 0.00% 13 0.70% 0 0.00% 0 0.00% 1 0.12% vmd147473.contaboserver.net
8 51 0.38% 0 0.00% 8 0.42% 0 0.00% 0 0.00% 2 0.25% blue3054.startdedicated.de
9 47 0.35% 0 0.00% 7 0.39% 0 0.00% 0 0.00% 1 0.12% static.158.27.76.144.clients.your-server.de
10 44 0.33% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 1 0.12% 103.46.169.74

Top 11 of 74 Total Referrers
# Hits Referrer
1 6027 44.82% - (Direct Request)
2 5414 40.26% https://realcarsnews.ru/
3 1794 13.34% https://vavadacasino1.ru/
4 35 0.26% http://www.baidu.com/
5 31 0.23% http://feestfood.nl
6 27 0.20% www.google.com
7 12 0.09% http://www.feestfood.nl
8 7 0.05% feestfood.nl
9 2 0.01% https://feestfood.nl
10 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
11 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 307 Total User Agents
# Hits User Agent
1 397 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 388 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 377 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 360 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 357 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 356 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 222 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 218 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 204 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 202 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 193 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 191 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 190 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 189 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 188 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for September 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 5418 40.29% 0 0.00% 857 44.92% 0 0.00% 0 0.00% Russian Federation
2 4988 37.10% 0 0.00% 620 32.48% 0 0.00% 0 0.00% Unresolved/Unknown
3 2456 18.27% 0 0.00% 339 17.78% 0 0.00% 0 0.00% Commercial (com)
4 254 1.89% 0 0.00% 40 2.08% 0 0.00% 0 0.00% Network (net)
5 237 1.76% 0 0.00% 37 1.97% 0 0.00% 0 0.00% Germany
6 40 0.30% 0 0.00% 6 0.33% 0 0.00% 0 0.00% European Union
7 17 0.13% 0 0.00% 3 0.14% 0 0.00% 0 0.00% China
8 12 0.09% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Norway
9 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
11 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
12 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
13 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Afghanistan
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23