Usage Statistics for feestfood.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 11339
Total Files 7464
Total Pages 7786
Total Visits 1662
Total kB Files 97664
Total kB In 0
Total kB Out 0
Total Unique Sites 1956
Total Unique URLs 88
Total Unique Referrers 378
Total Unique User Agents 612
. Avg Max
Hits per Hour 15 262
Hits per Day 365 1689
Files per Day 240 1448
Pages per Day 251 1465
Sites per Day 63 260
Visits per Day 53 106
kB Files per Day 3150 18322
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.83% 7464
Code 301 - Moved Permanently 0.09% 10
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.05% 6
Code 403 - Forbidden 2.79% 316
Code 404 - Not Found 31.23% 3541

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 382 3.37% 305 4.09% 142 1.82% 54 3.25% 67 3.43% 1908 1.95% 0 0.00% 0 0.00%
2 215 1.90% 124 1.66% 149 1.91% 80 4.81% 106 5.42% 1218 1.25% 0 0.00% 0 0.00%
3 107 0.94% 71 0.95% 64 0.82% 53 3.19% 60 3.07% 574 0.59% 0 0.00% 0 0.00%
4 127 1.12% 50 0.67% 65 0.83% 49 2.95% 55 2.81% 504 0.52% 0 0.00% 0 0.00%
5 207 1.83% 167 2.24% 64 0.82% 44 2.65% 54 2.76% 1436 1.47% 0 0.00% 0 0.00%
6 78 0.69% 42 0.56% 51 0.66% 43 2.59% 50 2.56% 465 0.48% 0 0.00% 0 0.00%
7 627 5.53% 104 1.39% 211 2.71% 61 3.67% 260 13.29% 1090 1.12% 0 0.00% 0 0.00%
8 115 1.01% 63 0.84% 73 0.94% 40 2.41% 54 2.76% 462 0.47% 0 0.00% 0 0.00%
9 178 1.57% 149 2.00% 42 0.54% 37 2.23% 48 2.45% 1201 1.23% 0 0.00% 0 0.00%
10 204 1.80% 105 1.41% 97 1.25% 67 4.03% 84 4.29% 862 0.88% 0 0.00% 0 0.00%
11 156 1.38% 64 0.86% 80 1.03% 39 2.35% 48 2.45% 1244 1.27% 0 0.00% 0 0.00%
12 141 1.24% 95 1.27% 50 0.64% 41 2.47% 56 2.86% 1304 1.34% 0 0.00% 0 0.00%
13 335 2.95% 66 0.88% 238 3.06% 45 2.71% 59 3.02% 2319 2.37% 0 0.00% 0 0.00%
14 119 1.05% 40 0.54% 72 0.92% 39 2.35% 47 2.40% 502 0.51% 0 0.00% 0 0.00%
15 172 1.52% 96 1.29% 120 1.54% 58 3.49% 61 3.12% 1186 1.21% 0 0.00% 0 0.00%
16 357 3.15% 157 2.10% 92 1.18% 48 2.89% 121 6.19% 5762 5.90% 0 0.00% 0 0.00%
17 392 3.46% 47 0.63% 70 0.90% 42 2.53% 179 9.15% 879 0.90% 0 0.00% 0 0.00%
18 539 4.75% 469 6.28% 500 6.42% 41 2.47% 47 2.40% 4975 5.09% 0 0.00% 0 0.00%
19 1141 10.06% 1083 14.51% 985 12.65% 44 2.65% 46 2.35% 18322 18.76% 0 0.00% 0 0.00%
20 383 3.38% 334 4.47% 246 3.16% 68 4.09% 83 4.24% 3817 3.91% 0 0.00% 0 0.00%
21 190 1.68% 106 1.42% 132 1.70% 106 6.38% 132 6.75% 1177 1.20% 0 0.00% 0 0.00%
22 242 2.13% 164 2.20% 110 1.41% 79 4.75% 86 4.40% 1319 1.35% 0 0.00% 0 0.00%
23 178 1.57% 96 1.29% 118 1.52% 86 5.17% 99 5.06% 827 0.85% 0 0.00% 0 0.00%
24 476 4.20% 165 2.21% 342 4.39% 49 2.95% 58 2.97% 6294 6.44% 0 0.00% 0 0.00%
25 96 0.85% 48 0.64% 73 0.94% 45 2.71% 53 2.71% 407 0.42% 0 0.00% 0 0.00%
26 781 6.89% 319 4.27% 558 7.17% 52 3.13% 211 10.79% 4438 4.54% 0 0.00% 0 0.00%
27 1689 14.90% 1448 19.40% 1465 18.82% 50 3.01% 149 7.62% 15640 16.01% 0 0.00% 0 0.00%
28 864 7.62% 820 10.99% 815 10.47% 54 3.25% 61 3.12% 9285 9.51% 0 0.00% 0 0.00%
29 107 0.94% 62 0.83% 77 0.99% 43 2.59% 53 2.71% 841 0.86% 0 0.00% 0 0.00%
30 285 2.51% 233 3.12% 259 3.33% 40 2.41% 56 2.86% 2569 2.63% 0 0.00% 0 0.00%
31 456 4.02% 372 4.98% 426 5.47% 70 4.21% 73 3.73% 4837 4.95% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 556 4.90% 9 289 3.87% 11 358 4.60% 95 2934 3.00% 0 0 0.00% 0 0 0.00%
1 17 529 4.67% 12 398 5.33% 10 310 3.98% 270 8374 8.57% 0 0 0.00% 0 0 0.00%
2 18 586 5.17% 11 371 4.97% 11 357 4.59% 156 4841 4.96% 0 0 0.00% 0 0 0.00%
3 15 476 4.20% 13 408 5.47% 8 277 3.56% 363 11242 11.51% 0 0 0.00% 0 0 0.00%
4 15 490 4.32% 10 329 4.41% 11 362 4.65% 122 3768 3.86% 0 0 0.00% 0 0 0.00%
5 10 335 2.95% 7 245 3.28% 8 275 3.53% 77 2398 2.46% 0 0 0.00% 0 0 0.00%
6 15 490 4.32% 13 409 5.48% 10 333 4.28% 110 3402 3.48% 0 0 0.00% 0 0 0.00%
7 17 553 4.88% 8 275 3.68% 15 477 6.13% 102 3149 3.22% 0 0 0.00% 0 0 0.00%
8 9 290 2.56% 8 257 3.44% 7 238 3.06% 82 2540 2.60% 0 0 0.00% 0 0 0.00%
9 10 339 2.99% 7 232 3.11% 8 256 3.29% 73 2278 2.33% 0 0 0.00% 0 0 0.00%
10 19 606 5.34% 10 328 4.39% 14 436 5.60% 98 3049 3.12% 0 0 0.00% 0 0 0.00%
11 9 303 2.67% 6 215 2.88% 9 290 3.72% 80 2489 2.55% 0 0 0.00% 0 0 0.00%
12 14 445 3.92% 9 305 4.09% 10 333 4.28% 119 3680 3.77% 0 0 0.00% 0 0 0.00%
13 8 277 2.44% 6 213 2.85% 5 175 2.25% 133 4116 4.21% 0 0 0.00% 0 0 0.00%
14 8 267 2.35% 6 196 2.63% 7 219 2.81% 78 2426 2.48% 0 0 0.00% 0 0 0.00%
15 12 379 3.34% 8 264 3.54% 9 282 3.62% 108 3358 3.44% 0 0 0.00% 0 0 0.00%
16 12 395 3.48% 8 260 3.48% 8 257 3.30% 99 3070 3.14% 0 0 0.00% 0 0 0.00%
17 24 768 6.77% 12 372 4.98% 19 616 7.91% 165 5103 5.22% 0 0 0.00% 0 0 0.00%
18 12 376 3.32% 7 232 3.11% 7 244 3.13% 78 2423 2.48% 0 0 0.00% 0 0 0.00%
19 18 588 5.19% 12 395 5.29% 9 284 3.65% 125 3883 3.98% 0 0 0.00% 0 0 0.00%
20 17 548 4.83% 10 311 4.17% 10 330 4.24% 129 3987 4.08% 0 0 0.00% 0 0 0.00%
21 14 452 3.99% 8 258 3.46% 10 324 4.16% 83 2586 2.65% 0 0 0.00% 0 0 0.00%
22 18 579 5.11% 12 382 5.12% 13 403 5.18% 110 3397 3.48% 0 0 0.00% 0 0 0.00%
23 22 712 6.28% 16 520 6.97% 11 350 4.50% 296 9168 9.39% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 4316 38.06% 45063 46.14% 0 0.00% 0 0.00% /webstat/
2 787 6.94% 2589 2.65% 0 0.00% 0 0.00% /
3 310 2.73% 639 0.65% 0 0.00% 0 0.00% /js/main.js
4 308 2.72% 12760 13.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 282 2.49% 880 0.90% 0 0.00% 0 0.00% /styles/main_responsive.css
6 242 2.13% 1585 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 210 1.85% 12301 12.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 118 1.04% 154 0.16% 0 0.00% 0 0.00% /plesk-stat/
9 113 1.00% 5403 5.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 89 0.78% 2318 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 89 0.78% 4380 4.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 79 0.70% 449 0.46% 0 0.00% 0 0.00% /styles/main.css
13 32 0.28% 1589 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 29 0.26% 1136 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 27 0.24% 410 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 22 0.19% 148 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 20 0.18% 676 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
18 17 0.15% 68 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 17 0.15% 150 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 16 0.14% 234 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
21 14 0.12% 137 0.14% 0 0.00% 0 0.00% /webstat-ssl/usage_202409.html
22 14 0.12% 105 0.11% 0 0.00% 0 0.00% /webstat-ssl/usage_202410.html
23 13 0.11% 38 0.04% 0 0.00% 0 0.00% /ftpstat/usage_202407.html
24 13 0.11% 17 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 13 0.11% 91 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
26 13 0.11% 124 0.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202407.html
27 13 0.11% 127 0.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202408.html
28 12 0.11% 23 0.02% 0 0.00% 0 0.00% /ftpstat/
29 12 0.11% 28 0.03% 0 0.00% 0 0.00% /webstat-ssl/
30 12 0.11% 85 0.09% 0 0.00% 0 0.00% /webstat/usage_202407.html

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4316 38.06% 45063 46.14% 0 0.00% 0 0.00% /webstat/
2 308 2.72% 12760 13.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 210 1.85% 12301 12.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 113 1.00% 5403 5.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 89 0.78% 4380 4.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 787 6.94% 2589 2.65% 0 0.00% 0 0.00% /
7 89 0.78% 2318 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 32 0.28% 1589 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 242 2.13% 1585 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 29 0.26% 1136 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 787 6.94% 673 56.51% /
2 242 2.13% 104 8.73% /plesk-stat/webstat-ssl/
3 118 1.04% 67 5.63% /plesk-stat/
4 89 0.78% 41 3.44% /plesk-stat/webstat-ssl/usage_202410.html
5 4316 38.06% 34 2.85% /webstat/
6 32 0.28% 23 1.93% /plesk-stat/webstat-ssl/usage_202408.html
7 29 0.26% 20 1.68% /plesk-stat/webstat-ssl/usage_202407.html
8 22 0.19% 19 1.60% /plesk-stat/webstat/
9 20 0.18% 17 1.43% /plesk-stat/webstat/usage_202409.html
10 27 0.24% 16 1.34% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 787 6.94% 636 53.54% /
2 242 2.13% 93 7.83% /plesk-stat/webstat-ssl/
3 89 0.78% 79 6.65% /plesk-stat/webstat-ssl/usage_202410.html
4 118 1.04% 67 5.64% /plesk-stat/
5 4316 38.06% 33 2.78% /webstat/
6 32 0.28% 23 1.94% /plesk-stat/webstat-ssl/usage_202408.html
7 29 0.26% 21 1.77% /plesk-stat/webstat-ssl/usage_202407.html
8 22 0.19% 20 1.68% /plesk-stat/webstat/
9 27 0.24% 19 1.60% /plesk-stat/webstat-ssl/usage_202409.html
10 20 0.18% 16 1.35% /plesk-stat/webstat/usage_202409.html

Top 30 of 1956 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2885 25.44% 2885 38.65% 30188 30.91% 0 0.00% 0 0.00% 4 0.24% 62.140.225.130
2 1389 12.25% 1389 18.61% 14534 14.88% 0 0.00% 0 0.00% 2 0.12% 16-10-nik3977.aeza.network
3 261 2.30% 0 0.00% 217 0.22% 0 0.00% 0 0.00% 1 0.06% 173.239.214.112
4 239 2.11% 1 0.01% 216 0.22% 0 0.00% 0 0.00% 1 0.06% 52.169.227.48
5 188 1.66% 0 0.00% 144 0.15% 0 0.00% 0 0.00% 1 0.06% 203.55.81.229
6 138 1.22% 42 0.56% 291 0.30% 0 0.00% 0 0.00% 2 0.12% static.70.68.76.144.clients.your-server.de
7 110 0.97% 110 1.47% 5376 5.50% 0 0.00% 0 0.00% 1 0.06% 123.145.22.175.adsl-pool.jlccptt.net.cn
8 110 0.97% 110 1.47% 8368 8.57% 0 0.00% 0 0.00% 1 0.06% 125.83.22.175.adsl-pool.jlccptt.net.cn
9 110 0.97% 110 1.47% 780 0.80% 0 0.00% 0 0.00% 1 0.06% 154.26.211.139.adsl-pool.jlccptt.net.cn
10 110 0.97% 110 1.47% 636 0.65% 0 0.00% 0 0.00% 1 0.06% 194.187.8.221.adsl-pool.jlccptt.net.cn
11 110 0.97% 110 1.47% 1448 1.48% 0 0.00% 0 0.00% 1 0.06% 202.114.215.139.adsl-pool.jlccptt.net.cn
12 110 0.97% 110 1.47% 780 0.80% 0 0.00% 0 0.00% 1 0.06% 219.37.137.122.adsl-pool.jlccptt.net.cn
13 110 0.97% 110 1.47% 636 0.65% 0 0.00% 0 0.00% 1 0.06% 231.72.16.175.adsl-pool.jlccptt.net.cn
14 110 0.97% 110 1.47% 5376 5.50% 0 0.00% 0 0.00% 1 0.06% 74.18.20.175.adsl-pool.jlccptt.net.cn
15 68 0.60% 66 0.88% 1232 1.26% 0 0.00% 0 0.00% 13 0.78% hn.kd.ny.adsl
16 64 0.56% 0 0.00% 60 0.06% 0 0.00% 0 0.00% 2 0.12% hostglobal.plus
17 53 0.47% 33 0.44% 139 0.14% 0 0.00% 0 0.00% 1 0.06% malta1709.startdedicated.de
18 48 0.42% 30 0.40% 332 0.34% 0 0.00% 0 0.00% 16 0.96% crawl-66-249-64-39.googlebot.com
19 44 0.39% 8 0.11% 59 0.06% 0 0.00% 0 0.00% 14 0.84% 182.16.21.98
20 42 0.37% 2 0.03% 44 0.04% 0 0.00% 0 0.00% 2 0.12% ec2-44-221-60-88.compute-1.amazonaws.com
21 41 0.36% 33 0.44% 351 0.36% 0 0.00% 0 0.00% 8 0.48% crawl-66-249-75-225.googlebot.com
22 34 0.30% 7 0.09% 71 0.07% 0 0.00% 0 0.00% 3 0.18% ninja-crawler81.webmeup.com
23 32 0.28% 17 0.23% 85 0.09% 0 0.00% 0 0.00% 1 0.06% 20.171.206.62
24 28 0.25% 15 0.20% 53 0.05% 0 0.00% 0 0.00% 13 0.78% crawl-vykctc.mj12bot.com
25 27 0.24% 25 0.33% 93 0.10% 0 0.00% 0 0.00% 3 0.18% blue3054.startdedicated.de
26 27 0.24% 0 0.00% 24 0.02% 0 0.00% 0 0.00% 4 0.24% hostedby.privatelayer.com
27 26 0.23% 12 0.16% 109 0.11% 0 0.00% 0 0.00% 13 0.78% crawl-66-249-64-40.googlebot.com
28 26 0.23% 6 0.08% 49 0.05% 0 0.00% 0 0.00% 17 1.02% crawl-66-249-64-41.googlebot.com
29 26 0.23% 13 0.17% 48 0.05% 0 0.00% 0 0.00% 13 0.78% crawl-xuxehn.mj12bot.com
30 25 0.22% 17 0.23% 93 0.10% 0 0.00% 0 0.00% 1 0.06% 20.171.206.141

Top 10 of 1956 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2885 25.44% 2885 38.65% 30188 30.91% 0 0.00% 0 0.00% 4 0.24% 62.140.225.130
2 1389 12.25% 1389 18.61% 14534 14.88% 0 0.00% 0 0.00% 2 0.12% 16-10-nik3977.aeza.network
3 110 0.97% 110 1.47% 8368 8.57% 0 0.00% 0 0.00% 1 0.06% 125.83.22.175.adsl-pool.jlccptt.net.cn
4 110 0.97% 110 1.47% 5376 5.50% 0 0.00% 0 0.00% 1 0.06% 74.18.20.175.adsl-pool.jlccptt.net.cn
5 110 0.97% 110 1.47% 5376 5.50% 0 0.00% 0 0.00% 1 0.06% 123.145.22.175.adsl-pool.jlccptt.net.cn
6 17 0.15% 17 0.23% 1879 1.92% 0 0.00% 0 0.00% 16 0.96% 109-236-93-77.hosted-by-worldstream.net
7 19 0.17% 19 0.25% 1629 1.67% 0 0.00% 0 0.00% 1 0.06% 224.115.215.139.adsl-pool.jlccptt.net.cn
8 110 0.97% 110 1.47% 1448 1.48% 0 0.00% 0 0.00% 1 0.06% 202.114.215.139.adsl-pool.jlccptt.net.cn
9 68 0.60% 66 0.88% 1232 1.26% 0 0.00% 0 0.00% 13 0.78% hn.kd.ny.adsl
10 110 0.97% 110 1.47% 780 0.80% 0 0.00% 0 0.00% 1 0.06% 219.37.137.122.adsl-pool.jlccptt.net.cn

Top 30 of 378 Total Referrers
# Hits Referrer
1 5580 49.21% - (Direct Request)
2 1296 11.43% https://flavors-msk.ru/
3 306 2.70% https://rentcaravan.ru/
4 183 1.61% https://present-in-spb.ru/
5 180 1.59% https://hydrocompanion.ru/
6 178 1.57% https://pack-inn.ru/
7 170 1.50% https://pensiya-moscow.ru/
8 169 1.49% https://moscowdiving.ru/
9 169 1.49% https://present-moscow.ru/
10 165 1.46% https://coin-msk.ru/
11 165 1.46% https://dancevibe.ru/
12 157 1.38% https://model77.ru/
13 154 1.36% https://mining-msk.ru/
14 153 1.35% https://go-tango.ru/
15 152 1.34% https://upackovochka.ru/
16 151 1.33% https://podarok-centre.ru/
17 145 1.28% https://gadanie-v-msk.ru/
18 117 1.03% http://feestfood.nl
19 66 0.58% http://www.feestfood.nl
20 31 0.27% https://coin-moscow.ru/
21 31 0.27% https://new-years-figures.ru/
22 28 0.25% https://gran-turistic.ru/
23 14 0.12% https://feestfood.nl
24 13 0.11% www.google.com
25 11 0.10% https://www.google.com/search
26 10 0.09% feestfood.nl
27 5 0.04% http://91.198.171.169:80/
28 4 0.04% https://www.google.com/
29 3 0.03% http://baidu.com/
30 2 0.02% http://feestfood.nl:80/

Top 15 of 612 Total User Agents
# Hits User Agent
1 956 8.43% Go-http-client/1.1
2 426 3.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 390 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 317 2.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 262 2.31% Go-http-client/2.0
6 224 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 185 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 177 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 174 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 162 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 153 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 151 1.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 148 1.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 147 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 144 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 8064 71.12% 5428 72.72% 60423 61.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 1680 14.82% 799 10.70% 7618 7.80% 0 0.00% 0 0.00% Commercial (com)
3 901 7.95% 901 12.07% 25033 25.63% 0 0.00% 0 0.00% China
4 340 3.00% 178 2.38% 1186 1.21% 0 0.00% 0 0.00% Germany
5 185 1.63% 85 1.14% 2946 3.02% 0 0.00% 0 0.00% Network (net)
6 59 0.52% 18 0.24% 118 0.12% 0 0.00% 0 0.00% Non-Profit (org)
7 37 0.33% 5 0.07% 31 0.03% 0 0.00% 0 0.00% European Union
8 31 0.27% 21 0.28% 149 0.15% 0 0.00% 0 0.00% Netherlands
9 9 0.08% 9 0.12% 42 0.04% 0 0.00% 0 0.00% Russian Federation
10 6 0.05% 2 0.03% 9 0.01% 0 0.00% 0 0.00% United Kingdom
11 5 0.04% 5 0.07% 24 0.02% 0 0.00% 0 0.00% Czech Republic
12 5 0.04% 5 0.07% 27 0.03% 0 0.00% 0 0.00% United States
13 3 0.03% 2 0.03% 19 0.02% 0 0.00% 0 0.00% Israel
14 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Austria
15 2 0.02% 2 0.03% 15 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 2 0.02% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Nepal
17 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23