Usage Statistics for feestfood.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6927
Total Files 3607
Total Pages 3292
Total Visits 1423
Total kB Files 81954
Total kB In 0
Total kB Out 0
Total Unique Sites 1772
Total Unique URLs 83
Total Unique Referrers 115
Total Unique User Agents 318
. Avg Max
Hits per Hour 9 229
Hits per Day 230 627
Files per Day 120 250
Pages per Day 109 377
Sites per Day 59 249
Visits per Day 47 73
kB Files per Day 2732 9927
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.07% 3607
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.36% 25
Code 304 - Not Modified 0.22% 15
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 4.55% 315
Code 404 - Not Found 42.77% 2963

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 216 3.12% 99 2.74% 129 3.92% 53 3.72% 70 3.95% 1052 1.28% 0 0.00% 0 0.00%
2 230 3.32% 145 4.02% 72 2.19% 32 2.25% 44 2.48% 1010 1.23% 0 0.00% 0 0.00%
3 184 2.66% 53 1.47% 166 5.04% 39 2.74% 48 2.71% 314 0.38% 0 0.00% 0 0.00%
4 225 3.25% 169 4.69% 69 2.10% 49 3.44% 53 2.99% 9097 11.10% 0 0.00% 0 0.00%
5 244 3.52% 63 1.75% 96 2.92% 72 5.06% 153 8.63% 1052 1.28% 0 0.00% 0 0.00%
6 545 7.87% 144 3.99% 136 4.13% 73 5.13% 195 11.00% 5212 6.36% 0 0.00% 0 0.00%
7 168 2.43% 128 3.55% 67 2.04% 53 3.72% 61 3.44% 4093 4.99% 0 0.00% 0 0.00%
8 165 2.38% 140 3.88% 141 4.28% 26 1.83% 30 1.69% 1654 2.02% 0 0.00% 0 0.00%
9 187 2.70% 143 3.96% 55 1.67% 34 2.39% 42 2.37% 856 1.04% 0 0.00% 0 0.00%
10 204 2.94% 173 4.80% 67 2.04% 44 3.09% 52 2.93% 9458 11.54% 0 0.00% 0 0.00%
11 250 3.61% 182 5.05% 92 2.79% 51 3.58% 57 3.22% 2140 2.61% 0 0.00% 0 0.00%
12 228 3.29% 173 4.80% 100 3.04% 45 3.16% 53 2.99% 996 1.21% 0 0.00% 0 0.00%
13 106 1.53% 65 1.80% 66 2.00% 55 3.87% 69 3.89% 571 0.70% 0 0.00% 0 0.00%
14 140 2.02% 97 2.69% 55 1.67% 40 2.81% 53 2.99% 4949 6.04% 0 0.00% 0 0.00%
15 356 5.14% 197 5.46% 283 8.60% 55 3.87% 56 3.16% 4813 5.87% 0 0.00% 0 0.00%
16 202 2.92% 181 5.02% 51 1.55% 40 2.81% 66 3.72% 1903 2.32% 0 0.00% 0 0.00%
17 247 3.57% 160 4.44% 109 3.31% 34 2.39% 37 2.09% 9927 12.11% 0 0.00% 0 0.00%
18 385 5.56% 42 1.16% 61 1.85% 36 2.53% 165 9.31% 616 0.75% 0 0.00% 0 0.00%
19 232 3.35% 162 4.49% 56 1.70% 49 3.44% 96 5.42% 9265 11.30% 0 0.00% 0 0.00%
20 441 6.37% 120 3.33% 377 11.45% 57 4.01% 68 3.84% 1160 1.42% 0 0.00% 0 0.00%
21 376 5.43% 250 6.93% 198 6.01% 69 4.85% 69 3.89% 2397 2.92% 0 0.00% 0 0.00%
22 106 1.53% 47 1.30% 83 2.52% 59 4.15% 66 3.72% 875 1.07% 0 0.00% 0 0.00%
23 180 2.60% 149 4.13% 58 1.76% 41 2.88% 49 2.77% 1228 1.50% 0 0.00% 0 0.00%
24 78 1.13% 47 1.30% 49 1.49% 39 2.74% 41 2.31% 720 0.88% 0 0.00% 0 0.00%
25 102 1.47% 59 1.64% 75 2.28% 38 2.67% 46 2.60% 1024 1.25% 0 0.00% 0 0.00%
26 144 2.08% 83 2.30% 97 2.95% 62 4.36% 88 4.97% 1022 1.25% 0 0.00% 0 0.00%
27 140 2.02% 37 1.03% 56 1.70% 36 2.53% 103 5.81% 565 0.69% 0 0.00% 0 0.00%
28 627 9.05% 183 5.07% 268 8.14% 45 3.16% 249 14.05% 2730 3.33% 0 0.00% 0 0.00%
29 139 2.01% 69 1.91% 102 3.10% 60 4.22% 78 4.40% 834 1.02% 0 0.00% 0 0.00%
30 80 1.15% 47 1.30% 58 1.76% 39 2.74% 53 2.99% 423 0.52% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 252 3.64% 3 93 2.58% 3 117 3.55% 31 919 1.12% 0 0 0.00% 0 0 0.00%
1 11 354 5.11% 5 161 4.46% 5 152 4.62% 72 2174 2.65% 0 0 0.00% 0 0 0.00%
2 12 372 5.37% 3 90 2.50% 6 181 5.50% 50 1500 1.83% 0 0 0.00% 0 0 0.00%
3 10 324 4.68% 2 67 1.86% 4 120 3.65% 27 805 0.98% 0 0 0.00% 0 0 0.00%
4 5 158 2.28% 2 69 1.91% 2 84 2.55% 28 830 1.01% 0 0 0.00% 0 0 0.00%
5 6 206 2.97% 3 110 3.05% 3 108 3.28% 26 782 0.95% 0 0 0.00% 0 0 0.00%
6 13 398 5.75% 6 187 5.18% 5 162 4.92% 43 1292 1.58% 0 0 0.00% 0 0 0.00%
7 16 487 7.03% 12 389 10.78% 3 90 2.73% 332 9964 12.16% 0 0 0.00% 0 0 0.00%
8 7 224 3.23% 3 116 3.22% 4 147 4.47% 25 755 0.92% 0 0 0.00% 0 0 0.00%
9 7 222 3.20% 3 104 2.88% 4 138 4.19% 30 906 1.11% 0 0 0.00% 0 0 0.00%
10 8 262 3.78% 4 140 3.88% 4 120 3.65% 157 4702 5.74% 0 0 0.00% 0 0 0.00%
11 15 477 6.89% 9 288 7.98% 5 173 5.26% 336 10085 12.31% 0 0 0.00% 0 0 0.00%
12 14 424 6.12% 3 106 2.94% 11 342 10.39% 61 1818 2.22% 0 0 0.00% 0 0 0.00%
13 5 163 2.35% 3 94 2.61% 3 92 2.79% 84 2506 3.06% 0 0 0.00% 0 0 0.00%
14 12 365 5.27% 9 287 7.96% 5 174 5.29% 131 3926 4.79% 0 0 0.00% 0 0 0.00%
15 10 320 4.62% 9 278 7.71% 2 74 2.25% 350 10492 12.80% 0 0 0.00% 0 0 0.00%
16 3 100 1.44% 1 51 1.41% 2 68 2.07% 20 593 0.72% 0 0 0.00% 0 0 0.00%
17 17 537 7.75% 14 429 11.89% 3 91 2.76% 628 18842 22.99% 0 0 0.00% 0 0 0.00%
18 9 296 4.27% 6 197 5.46% 7 222 6.74% 87 2616 3.19% 0 0 0.00% 0 0 0.00%
19 5 172 2.48% 2 63 1.75% 3 111 3.37% 12 359 0.44% 0 0 0.00% 0 0 0.00%
20 5 155 2.24% 2 71 1.97% 2 88 2.67% 41 1243 1.52% 0 0 0.00% 0 0 0.00%
21 4 145 2.09% 2 66 1.83% 3 105 3.19% 22 652 0.80% 0 0 0.00% 0 0 0.00%
22 9 290 4.19% 3 95 2.63% 7 223 6.77% 115 3448 4.21% 0 0 0.00% 0 0 0.00%
23 7 224 3.23% 1 56 1.55% 3 110 3.34% 25 746 0.91% 0 0 0.00% 0 0 0.00%

Top 30 of 83 Total URLs
# Hits kB F kB In kB Out URL
1 724 10.45% 2359 2.88% 0 0.00% 0 0.00% /
2 583 8.42% 1366 1.67% 0 0.00% 0 0.00% /js/main.js
3 396 5.72% 2932 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 371 5.36% 27248 33.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 272 3.93% 21061 25.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 156 2.25% 506 0.62% 0 0.00% 0 0.00% /styles/main_responsive.css
7 139 2.01% 217 0.26% 0 0.00% 0 0.00% /plesk-stat/
8 134 1.93% 5316 6.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 118 1.70% 2204 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 54 0.78% 3995 4.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 54 0.78% 519 0.63% 0 0.00% 0 0.00% /styles/main.css
12 47 0.68% 2266 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 35 0.51% 1603 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 33 0.48% 1595 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 25 0.36% 1208 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
16 24 0.35% 95 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 21 0.30% 138 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 20 0.29% 1063 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
19 19 0.27% 26 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 18 0.26% 271 0.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
21 17 0.25% 954 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
22 17 0.25% 228 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 7 0.10% 9 0.01% 0 0.00% 0 0.00% /anon_ftpstat/
24 7 0.10% 28 0.03% 0 0.00% 0 0.00% /ftpstat/
25 7 0.10% 33 0.04% 0 0.00% 0 0.00% /webstat-ssl/
26 7 0.10% 34 0.04% 0 0.00% 0 0.00% /webstat/
27 6 0.09% 50 0.06% 0 0.00% 0 0.00% /ftpstat/usage_202407.html
28 6 0.09% 201 0.24% 0 0.00% 0 0.00% /webstat-ssl/usage_202406.html
29 5 0.07% 192 0.23% 0 0.00% 0 0.00% /webstat-ssl/usage_202407.html
30 5 0.07% 194 0.24% 0 0.00% 0 0.00% /webstat-ssl/usage_202408.html

Top 10 of 83 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 371 5.36% 27248 33.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 272 3.93% 21061 25.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 134 1.93% 5316 6.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 54 0.78% 3995 4.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 396 5.72% 2932 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 724 10.45% 2359 2.88% 0 0.00% 0 0.00% /
7 47 0.68% 2266 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
8 118 1.70% 2204 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 35 0.51% 1603 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 33 0.48% 1595 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 724 10.45% 610 55.61% /
2 396 5.72% 150 13.67% /plesk-stat/webstat-ssl/
3 139 2.01% 69 6.29% /plesk-stat/
4 47 0.68% 31 2.83% /plesk-stat/webstat-ssl/usage_202408.html
5 2 0.03% 25 2.28% /plesk-stat/webstat-ssl/usage_202405.html
6 33 0.48% 21 1.91% /plesk-stat/webstat-ssl/usage_202407.html
7 35 0.51% 19 1.73% /plesk-stat/webstat-ssl/usage_202406.html
8 25 0.36% 19 1.73% /plesk-stat/webstat/usage_202408.html
9 24 0.35% 18 1.64% /plesk-stat/ftpstat/
10 118 1.70% 16 1.46% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 724 10.45% 561 51.75% /
2 118 1.70% 108 9.96% /plesk-stat/webstat-ssl/usage_202409.html
3 396 5.72% 85 7.84% /plesk-stat/webstat-ssl/
4 139 2.01% 68 6.27% /plesk-stat/
5 47 0.68% 33 3.04% /plesk-stat/webstat-ssl/usage_202408.html
6 2 0.03% 27 2.49% /plesk-stat/webstat-ssl/usage_202405.html
7 35 0.51% 20 1.85% /plesk-stat/webstat-ssl/usage_202406.html
8 33 0.48% 20 1.85% /plesk-stat/webstat-ssl/usage_202407.html
9 25 0.36% 20 1.85% /plesk-stat/webstat/usage_202408.html
10 24 0.35% 18 1.66% /plesk-stat/ftpstat/

Top 30 of 1772 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 3.25% 0 0.00% 200 0.24% 0 0.00% 0 0.00% 1 0.07% 20.169.44.36
2 172 2.48% 68 1.89% 3275 4.00% 0 0.00% 0 0.00% 1 0.07% static.250.69.46.78.clients.your-server.de
3 145 2.09% 94 2.61% 773 0.94% 0 0.00% 0 0.00% 2 0.14% blue3054.startdedicated.de
4 110 1.59% 110 3.05% 636 0.78% 0 0.00% 0 0.00% 1 0.07% 121.254.16.175.adsl-pool.jlccptt.net.cn
5 110 1.59% 110 3.05% 636 0.78% 0 0.00% 0 0.00% 1 0.07% 122.182.20.175.adsl-pool.jlccptt.net.cn
6 110 1.59% 110 3.05% 8367 10.21% 0 0.00% 0 0.00% 1 0.07% 132.67.16.175.adsl-pool.jlccptt.net.cn
7 110 1.59% 110 3.05% 1447 1.77% 0 0.00% 0 0.00% 1 0.07% 149.175.8.221.adsl-pool.jlccptt.net.cn
8 110 1.59% 110 3.05% 8367 10.21% 0 0.00% 0 0.00% 1 0.07% 158.170.27.218.adsl-pool.jlccptt.net.cn
9 110 1.59% 110 3.05% 636 0.78% 0 0.00% 0 0.00% 1 0.07% 161.211.32.125.adsl-pool.jlccptt.net.cn
10 110 1.59% 110 3.05% 1448 1.77% 0 0.00% 0 0.00% 1 0.07% 173.169.27.218.adsl-pool.jlccptt.net.cn
11 110 1.59% 110 3.05% 780 0.95% 0 0.00% 0 0.00% 1 0.07% 180.56.16.175.adsl-pool.jlccptt.net.cn
12 110 1.59% 110 3.05% 511 0.62% 0 0.00% 0 0.00% 1 0.07% 208.168.27.218.adsl-pool.jlccptt.net.cn
13 110 1.59% 110 3.05% 636 0.78% 0 0.00% 0 0.00% 1 0.07% 220.39.137.122.adsl-pool.jlccptt.net.cn
14 110 1.59% 110 3.05% 8855 10.80% 0 0.00% 0 0.00% 1 0.07% 73.167.27.218.adsl-pool.jlccptt.net.cn
15 110 1.59% 110 3.05% 636 0.78% 0 0.00% 0 0.00% 1 0.07% 8.59.16.175.adsl-pool.jlccptt.net.cn
16 110 1.59% 110 3.05% 8855 10.80% 0 0.00% 0 0.00% 1 0.07% 96.29.211.139.adsl-pool.jlccptt.net.cn
17 107 1.54% 0 0.00% 93 0.11% 0 0.00% 0 0.00% 2 0.14% vmi2152120.contaboserver.net
18 103 1.49% 3 0.08% 108 0.13% 0 0.00% 0 0.00% 1 0.07% nl1.vpnjantit.com
19 84 1.21% 0 0.00% 66 0.08% 0 0.00% 0 0.00% 1 0.07% vmd147473.contaboserver.net
20 71 1.02% 71 1.97% 3432 4.19% 0 0.00% 0 0.00% 1 0.07% 130.18.20.175.adsl-pool.jlccptt.net.cn
21 59 0.85% 59 1.64% 4300 5.25% 0 0.00% 0 0.00% 1 0.07% 174.125.16.175.adsl-pool.jlccptt.net.cn
22 55 0.79% 55 1.52% 3981 4.86% 0 0.00% 0 0.00% 1 0.07% 53.165.27.218.adsl-pool.jlccptt.net.cn
23 53 0.77% 27 0.75% 164 0.20% 0 0.00% 0 0.00% 4 0.28% ninja-crawler81.webmeup.com
24 49 0.71% 28 0.78% 125 0.15% 0 0.00% 0 0.00% 8 0.56% 3-224-220-101.crawl.amazonbot.amazon
25 47 0.68% 0 0.00% 40 0.05% 0 0.00% 0 0.00% 1 0.07% static.158.27.76.144.clients.your-server.de
26 46 0.66% 0 0.00% 36 0.04% 0 0.00% 0 0.00% 1 0.07% vmi2116318.contaboserver.net
27 45 0.65% 24 0.67% 125 0.15% 0 0.00% 0 0.00% 5 0.35% 52-70-240-171.crawl.amazonbot.amazon
28 45 0.65% 0 0.00% 30 0.04% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
29 44 0.64% 9 0.25% 61 0.07% 0 0.00% 0 0.00% 16 1.12% 182.16.21.98
30 42 0.61% 17 0.47% 97 0.12% 0 0.00% 0 0.00% 6 0.42% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 1772 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.59% 110 3.05% 8855 10.80% 0 0.00% 0 0.00% 1 0.07% 73.167.27.218.adsl-pool.jlccptt.net.cn
2 110 1.59% 110 3.05% 8855 10.80% 0 0.00% 0 0.00% 1 0.07% 96.29.211.139.adsl-pool.jlccptt.net.cn
3 110 1.59% 110 3.05% 8367 10.21% 0 0.00% 0 0.00% 1 0.07% 158.170.27.218.adsl-pool.jlccptt.net.cn
4 110 1.59% 110 3.05% 8367 10.21% 0 0.00% 0 0.00% 1 0.07% 132.67.16.175.adsl-pool.jlccptt.net.cn
5 59 0.85% 59 1.64% 4300 5.25% 0 0.00% 0 0.00% 1 0.07% 174.125.16.175.adsl-pool.jlccptt.net.cn
6 55 0.79% 55 1.52% 3981 4.86% 0 0.00% 0 0.00% 1 0.07% 53.165.27.218.adsl-pool.jlccptt.net.cn
7 71 1.02% 71 1.97% 3432 4.19% 0 0.00% 0 0.00% 1 0.07% 130.18.20.175.adsl-pool.jlccptt.net.cn
8 172 2.48% 68 1.89% 3275 4.00% 0 0.00% 0 0.00% 1 0.07% static.250.69.46.78.clients.your-server.de
9 110 1.59% 110 3.05% 1448 1.77% 0 0.00% 0 0.00% 1 0.07% 173.169.27.218.adsl-pool.jlccptt.net.cn
10 110 1.59% 110 3.05% 1447 1.77% 0 0.00% 0 0.00% 1 0.07% 149.175.8.221.adsl-pool.jlccptt.net.cn

Top 13 of 115 Total Referrers
# Hits Referrer
1 5831 84.18% - (Direct Request)
2 94 1.36% http://feestfood.nl
3 51 0.74% www.google.com
4 42 0.61% http://www.feestfood.nl
5 10 0.14% https://feestfood.nl
6 9 0.13% feestfood.nl
7 5 0.07% http://91.198.171.169:80/
8 3 0.04% https://www.google.com/
9 2 0.03% http://baidu.com/
10 1 0.01% http://feestfood.nl:80/
11 1 0.01% http://www.feestfood.nl:80/
12 1 0.01% https://www.baidu.com
13 1 0.01% https://www.livoffers.com

Top 15 of 318 Total User Agents
# Hits User Agent
1 1605 23.17% Go-http-client/1.1
2 329 4.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 310 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 200 2.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 186 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 178 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 171 2.47% Maillocals Bot
8 147 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 144 2.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 139 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 109 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 103 1.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
13 88 1.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 59 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 56 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for September 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 2577 37.20% 773 21.43% 11159 13.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 1623 23.43% 1623 45.00% 53846 65.70% 0 0.00% 0 0.00% China
3 1599 23.08% 731 20.27% 7083 8.64% 0 0.00% 0 0.00% Commercial (com)
4 519 7.49% 157 4.35% 4753 5.80% 0 0.00% 0 0.00% Network (net)
5 417 6.02% 202 5.60% 4206 5.13% 0 0.00% 0 0.00% Germany
6 45 0.65% 4 0.11% 60 0.07% 0 0.00% 0 0.00% European Union
7 25 0.36% 19 0.53% 182 0.22% 0 0.00% 0 0.00% Norway
8 24 0.35% 18 0.50% 234 0.29% 0 0.00% 0 0.00% Russian Federation
9 20 0.29% 17 0.47% 89 0.11% 0 0.00% 0 0.00% Non-Profit (org)
10 17 0.25% 12 0.33% 78 0.09% 0 0.00% 0 0.00% Netherlands
11 6 0.09% 6 0.17% 31 0.04% 0 0.00% 0 0.00% Czech Republic
12 5 0.07% 5 0.14% 26 0.03% 0 0.00% 0 0.00% Thailand
13 4 0.06% 2 0.06% 7 0.01% 0 0.00% 0 0.00% Brazil
14 4 0.06% 4 0.11% 22 0.03% 0 0.00% 0 0.00% Cambodia
15 4 0.06% 4 0.11% 11 0.01% 0 0.00% 0 0.00% Poland
16 4 0.06% 4 0.11% 23 0.03% 0 0.00% 0 0.00% Sweden
17 3 0.04% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 3 0.04% 3 0.08% 14 0.02% 0 0.00% 0 0.00% Belgium
19 3 0.04% 3 0.08% 22 0.03% 0 0.00% 0 0.00% United States
20 2 0.03% 2 0.06% 10 0.01% 0 0.00% 0 0.00% Ecuador
21 2 0.03% 2 0.06% 10 0.01% 0 0.00% 0 0.00% France
22 2 0.03% 2 0.06% 11 0.01% 0 0.00% 0 0.00% Indonesia
23 2 0.03% 2 0.06% 10 0.01% 0 0.00% 0 0.00% Israel
24 2 0.03% 2 0.06% 11 0.01% 0 0.00% 0 0.00% India
25 2 0.03% 2 0.06% 10 0.01% 0 0.00% 0 0.00% Japan
26 2 0.03% 2 0.06% 11 0.01% 0 0.00% 0 0.00% Turkey
27 2 0.03% 2 0.06% 11 0.01% 0 0.00% 0 0.00% United Kingdom
28 2 0.03% 2 0.06% 11 0.01% 0 0.00% 0 0.00% Venezuela
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Afghanistan
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23