Usage Statistics for feestfood.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10000
Total Files 0
Total Pages 8305
Total Visits 766
Total kB Files 1323
Total Unique Sites 1065
Total Unique URLs 0
Total Unique Referrers 61
Total Unique User Agents 317
. Avg Max
Hits per Hour 19 362
Hits per Day 476 1038
Files per Day 0 0
Pages per Day 395 1021
Sites per Day 50 259
Visits per Day 36 96
kB Files per Day 63 159
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10000

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 88 0.88% 0 0.00% 52 0.63% 23 3.00% 25 2.35% 12 0.93%
2 644 6.44% 0 0.00% 275 3.31% 22 2.87% 238 22.35% 41 3.13%
3 832 8.32% 0 0.00% 815 9.81% 25 3.26% 26 2.44% 128 9.69%
4 941 9.41% 0 0.00% 936 11.27% 27 3.52% 31 2.91% 147 11.13%
5 1038 10.38% 0 0.00% 1021 12.29% 32 4.18% 37 3.47% 159 12.05%
6 490 4.90% 0 0.00% 486 5.85% 32 4.18% 22 2.07% 74 5.62%
7 123 1.23% 0 0.00% 117 1.41% 47 6.14% 27 2.54% 16 1.23%
8 421 4.21% 0 0.00% 178 2.14% 53 6.92% 166 15.59% 27 2.03%
9 479 4.79% 0 0.00% 335 4.03% 34 4.44% 100 9.39% 55 4.16%
10 269 2.69% 0 0.00% 263 3.17% 15 1.96% 16 1.50% 43 3.22%
11 495 4.95% 0 0.00% 351 4.23% 28 3.66% 30 2.82% 74 5.56%
12 575 5.75% 0 0.00% 445 5.36% 37 4.83% 32 3.00% 81 6.15%
13 327 3.27% 0 0.00% 318 3.83% 35 4.57% 37 3.47% 47 3.55%
14 326 3.26% 0 0.00% 312 3.76% 31 4.05% 20 1.88% 47 3.54%
15 928 9.28% 0 0.00% 460 5.54% 57 7.44% 259 24.32% 87 6.54%
16 335 3.35% 0 0.00% 325 3.91% 41 5.35% 22 2.07% 51 3.89%
17 294 2.94% 0 0.00% 291 3.50% 42 5.48% 21 1.97% 47 3.52%
18 379 3.79% 0 0.00% 348 4.19% 40 5.22% 22 2.07% 54 4.05%
19 379 3.79% 0 0.00% 376 4.53% 57 7.44% 26 2.44% 47 3.58%
20 541 5.41% 0 0.00% 514 6.19% 96 12.53% 79 7.42% 70 5.27%
21 96 0.96% 0 0.00% 87 1.05% 7 0.91% 7 0.66% 15 1.15%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 530 5.30% 0 0 0.00% 16 353 4.25% 3 70 5.26%
1 18 394 3.94% 0 0 0.00% 14 302 3.64% 2 47 3.59%
2 24 513 5.13% 0 0 0.00% 18 392 4.72% 3 62 4.66%
3 29 613 6.13% 0 0 0.00% 27 576 6.94% 4 90 6.78%
4 16 351 3.51% 0 0 0.00% 13 292 3.52% 2 46 3.49%
5 17 371 3.71% 0 0 0.00% 14 311 3.74% 2 45 3.40%
6 16 346 3.46% 0 0 0.00% 13 283 3.41% 2 45 3.41%
7 16 350 3.50% 0 0 0.00% 14 302 3.64% 2 48 3.62%
8 22 468 4.68% 0 0 0.00% 17 368 4.43% 3 58 4.38%
9 23 484 4.84% 0 0 0.00% 18 385 4.64% 3 60 4.54%
10 15 320 3.20% 0 0 0.00% 13 291 3.50% 2 45 3.42%
11 16 349 3.49% 0 0 0.00% 14 296 3.56% 2 46 3.47%
12 16 341 3.41% 0 0 0.00% 13 282 3.40% 2 42 3.15%
13 17 375 3.75% 0 0 0.00% 13 292 3.52% 2 50 3.78%
14 16 342 3.42% 0 0 0.00% 14 300 3.61% 2 44 3.30%
15 38 808 8.08% 0 0 0.00% 31 667 8.03% 6 122 9.26%
16 16 336 3.36% 0 0 0.00% 13 291 3.50% 2 46 3.49%
17 14 304 3.04% 0 0 0.00% 14 298 3.59% 2 43 3.28%
18 15 319 3.19% 0 0 0.00% 13 278 3.35% 2 45 3.38%
19 16 354 3.54% 0 0 0.00% 15 324 3.90% 2 44 3.34%
20 17 369 3.69% 0 0 0.00% 14 314 3.78% 2 46 3.47%
21 21 445 4.45% 0 0 0.00% 19 400 4.82% 3 62 4.69%
22 18 382 3.82% 0 0 0.00% 15 327 3.94% 2 48 3.64%
23 25 536 5.36% 0 0 0.00% 18 381 4.59% 3 69 5.21%

Top 30 of 1065 Total Sites
# Hits Files kB F Visits Hostname
1 3081 30.81% 0 0.00% 487 36.85% 2 0.26% 95-216-17-210.ptr
2 2874 28.74% 0 0.00% 455 34.37% 74 9.66% 62.140.225.130
3 322 3.22% 0 0.00% 51 3.85% 1 0.13% 20.191.255.21
4 245 2.45% 0 0.00% 39 2.93% 1 0.13% 146.235.201.84
5 164 1.64% 0 0.00% 26 1.96% 138 18.02% static.234.72.216.95.clients.your-server.de
6 141 1.41% 0 0.00% 22 1.69% 1 0.13% 141.98.10.153
7 141 1.41% 0 0.00% 22 1.69% 1 0.13% 194.127.199.103
8 106 1.06% 0 0.00% 17 1.27% 1 0.13% bzq-82-80-249-220.dcenter.bezeqint.net
9 80 0.80% 0 0.00% 0 0.00% 8 1.04% 13.73.198.14
10 72 0.72% 0 0.00% 11 0.86% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
11 72 0.72% 0 0.00% 11 0.86% 2 0.26% hostglobal.plus
12 63 0.63% 0 0.00% 10 0.74% 1 0.13% 178.128.118.19
13 57 0.57% 0 0.00% 4 0.32% 1 0.13% pool-99-255-100-228.cpe.net.cable.rogers.com
14 46 0.46% 0 0.00% 7 0.55% 3 0.39% ninja-crawler81.webmeup.com
15 43 0.43% 0 0.00% 7 0.51% 1 0.13% 164.92.154.3
16 40 0.40% 0 0.00% 0 0.00% 4 0.52% 48.210.65.205
17 40 0.40% 0 0.00% 0 0.00% 4 0.52% 48.218.205.191
18 37 0.37% 0 0.00% 6 0.44% 1 0.13% c6.seokicks.de
19 37 0.37% 0 0.00% 6 0.44% 5 0.65% cp2.seokicks.de
20 36 0.36% 0 0.00% 6 0.43% 9 1.17% 182.16.21.98
21 30 0.30% 0 0.00% 0 0.00% 3 0.39% 20.243.64.203
22 30 0.30% 0 0.00% 0 0.00% 3 0.39% 52.187.192.183
23 30 0.30% 0 0.00% 0 0.00% 3 0.39% 74.176.63.40
24 28 0.28% 0 0.00% 4 0.33% 2 0.26% ec2-15-188-8-4.eu-west-3.compute.amazonaws.com
25 23 0.23% 0 0.00% 4 0.28% 22 2.87% 37.139.53.195
26 21 0.21% 0 0.00% 3 0.25% 1 0.13% 178.215.224.133
27 21 0.21% 0 0.00% 0 0.00% 0 0.00% mluei-220.bametar.com
28 20 0.20% 0 0.00% 0 0.00% 2 0.26% 13.75.232.184
29 20 0.20% 0 0.00% 0 0.00% 2 0.26% 52.237.205.243
30 20 0.20% 0 0.00% 0 0.00% 2 0.26% 52.237.219.37

Top 10 of 1065 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3081 30.81% 0 0.00% 487 36.85% 2 0.26% 95-216-17-210.ptr
2 2874 28.74% 0 0.00% 455 34.37% 74 9.66% 62.140.225.130
3 322 3.22% 0 0.00% 51 3.85% 1 0.13% 20.191.255.21
4 245 2.45% 0 0.00% 39 2.93% 1 0.13% 146.235.201.84
5 164 1.64% 0 0.00% 26 1.96% 138 18.02% static.234.72.216.95.clients.your-server.de
6 141 1.41% 0 0.00% 22 1.69% 1 0.13% 141.98.10.153
7 141 1.41% 0 0.00% 22 1.69% 1 0.13% 194.127.199.103
8 106 1.06% 0 0.00% 17 1.27% 1 0.13% bzq-82-80-249-220.dcenter.bezeqint.net
9 72 0.72% 0 0.00% 11 0.86% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 72 0.72% 0 0.00% 11 0.86% 2 0.26% hostglobal.plus

Top 23 of 61 Total Referrers
# Hits Referrer
1 3838 38.38% - (Direct Request)
2 3081 30.81% https://buauto1.ru/
3 262 2.62% https://flavors-msk.ru/
4 257 2.57% https://gran-turistic.ru/
5 243 2.43% https://rentcaravan.ru/
6 241 2.41% https://moscowdiving.ru/
7 239 2.39% https://coin-moscow.ru/
8 239 2.39% https://hydrocompanion.ru/
9 236 2.36% https://new-years-figures.ru/
10 233 2.33% https://pack-inn.ru/
11 231 2.31% https://dancevibe.ru/
12 231 2.31% https://go-tango.ru/
13 231 2.31% https://podarok-centre.ru/
14 231 2.31% https://upackovochka.ru/
15 30 0.30% http://www.baidu.com/
16 7 0.07% http://www.feestfood.nl
17 4 0.04% http://feestfood.nl
18 4 0.04% www.google.com
19 1 0.01% feestfood.nl
20 1 0.01% http://art-model-agency.ru
21 1 0.01% http://baidu.com/
22 1 0.01% https://justpaste.it/
23 1 0.01% https://www.baidu.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 490 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 282 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
3 234 2.34% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 223 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 219 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 218 2.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 218 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 218 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 214 2.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 214 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 213 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 209 2.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 206 2.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 205 2.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 204 2.04% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for November 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 9093 90.93% 0 0.00% 1194 90.27% Unresolved/Unknown
2 410 4.10% 0 0.00% 50 3.81% Commercial (com)
3 249 2.49% 0 0.00% 39 2.95% Germany
4 206 2.06% 0 0.00% 33 2.46% Network (net)
5 29 0.29% 0 0.00% 5 0.35% European Union
6 4 0.04% 0 0.00% 1 0.05% Netherlands
7 2 0.02% 0 0.00% 0 0.02% Cocos (Keeling) Islands
8 2 0.02% 0 0.00% 0 0.02% Ukraine
9 1 0.01% 0 0.00% 0 0.01% Non-Profit (org)
10 1 0.01% 0 0.00% 0 0.01% Lebanon
11 1 0.01% 0 0.00% 0 0.01% Russian Federation
12 1 0.01% 0 0.00% 0 0.01% Turkey
13 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23