Usage Statistics for feestfood.nl

Summary Period: May 2024
Generated 18-May-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6858
Total Files 4397
Total Pages 2049
Total Visits 658
Total kB Files 95539
Total Unique Sites 1168
Total Unique URLs 30
Total Unique Referrers 83
Total Unique User Agents 235
. Avg Max
Hits per Hour 15 177
Hits per Day 381 820
Files per Day 244 480
Pages per Day 113 415
Sites per Day 64 256
Visits per Day 36 66
kB Files per Day 5308 17299
Hits by Response Code
Code 200 - OK 64.11% 4397
Code 301 - Moved Permanently 0.58% 40
Code 400 - Bad Request 0.09% 6
Code 403 - Forbidden 2.62% 180
Code 404 - Not Found 32.59% 2235

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 550 8.02% 480 10.92% 200 9.76% 66 10.03% 66 5.65% 17299 18.11%
2 293 4.27% 250 5.69% 147 7.17% 34 5.17% 38 3.25% 7386 7.73%
3 435 6.34% 277 6.30% 192 9.37% 41 6.23% 45 3.85% 5827 6.10%
4 511 7.45% 281 6.39% 50 2.44% 33 5.02% 184 15.75% 2553 2.67%
5 378 5.51% 356 8.10% 153 7.47% 37 5.62% 50 4.28% 8870 9.28%
6 361 5.26% 133 3.02% 71 3.47% 43 6.53% 125 10.70% 5369 5.62%
7 248 3.62% 209 4.75% 66 3.22% 34 5.17% 55 4.71% 5971 6.25%
8 103 1.50% 86 1.96% 23 1.12% 21 3.19% 24 2.05% 3262 3.41%
9 388 5.66% 304 6.91% 120 5.86% 66 10.03% 55 4.71% 6331 6.63%
10 296 4.32% 261 5.94% 58 2.83% 36 5.47% 43 3.68% 6622 6.93%
11 406 5.92% 18 0.41% 33 1.61% 27 4.10% 204 17.47% 324 0.34%
12 419 6.11% 325 7.39% 72 3.51% 40 6.08% 45 3.85% 2497 2.61%
13 455 6.63% 383 8.71% 85 4.15% 39 5.93% 55 4.71% 2388 2.50%
14 200 2.92% 185 4.21% 26 1.27% 24 3.65% 27 2.31% 4686 4.91%
15 184 2.68% 146 3.32% 41 2.00% 29 4.41% 43 3.68% 1157 1.21%
16 684 9.97% 281 6.39% 415 20.25% 31 4.71% 35 3.00% 9055 9.48%
17 820 11.96% 303 6.89% 183 8.93% 46 6.99% 256 21.92% 4666 4.88%
18 127 1.85% 119 2.71% 114 5.56% 11 1.67% 14 1.20% 1275 1.33%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 353 5.15% 18 339 7.71% 2 39 1.90% 413 7438 7.79%
1 16 292 4.26% 12 220 5.00% 8 158 7.71% 331 5954 6.23%
2 9 174 2.54% 4 78 1.77% 2 51 2.49% 159 2868 3.00%
3 22 403 5.88% 19 358 8.14% 7 133 6.49% 150 2708 2.83%
4 15 272 3.97% 7 143 3.25% 2 52 2.54% 49 878 0.92%
5 17 310 4.52% 8 159 3.62% 9 165 8.05% 113 2028 2.12%
6 8 144 2.10% 3 65 1.48% 1 35 1.71% 162 2909 3.04%
7 15 278 4.05% 11 213 4.84% 2 48 2.34% 548 9872 10.33%
8 24 449 6.55% 12 233 5.30% 8 149 7.27% 166 2989 3.13%
9 11 198 2.89% 7 140 3.18% 1 21 1.02% 83 1499 1.57%
10 7 129 1.88% 5 93 2.12% 2 40 1.95% 303 5454 5.71%
11 18 339 4.94% 12 224 5.09% 3 54 2.64% 257 4634 4.85%
12 27 486 7.09% 19 354 8.05% 6 109 5.32% 109 1971 2.06%
13 26 472 6.88% 11 200 4.55% 17 313 15.28% 268 4829 5.05%
14 19 352 5.13% 13 241 5.48% 1 33 1.61% 80 1435 1.50%
15 19 348 5.07% 13 242 5.50% 1 33 1.61% 93 1671 1.75%
16 9 162 2.36% 2 43 0.98% 2 43 2.10% 52 928 0.97%
17 20 375 5.47% 5 107 2.43% 9 165 8.05% 161 2897 3.03%
18 11 206 3.00% 8 146 3.32% 3 59 2.88% 46 823 0.86%
19 4 77 1.12% 1 24 0.55% 2 46 2.24% 11 191 0.20%
20 13 240 3.50% 11 207 4.71% 2 47 2.29% 510 9181 9.61%
21 10 182 2.65% 8 145 3.30% 2 39 1.90% 69 1234 1.29%
22 12 224 3.27% 10 184 4.18% 2 47 2.29% 488 8791 9.20%
23 21 393 5.73% 13 239 5.44% 9 170 8.30% 686 12357 12.93%

Top 23 of 30 Total URLs
# Hits kB F URL
1 1317 19.20% 3192 3.34% /js/main.js
2 506 7.38% 3780 3.96% /plesk-stat/webstat-ssl/
3 488 7.12% 23918 25.03% /styles/bootstrap-4.1.2/bootstrap.min.js
4 447 6.52% 1432 1.50% /
5 330 4.81% 27200 28.47% /js/jquery-3.2.1.min.js
6 316 4.61% 1187 1.24% /styles/main_responsive.css
7 254 3.70% 19597 20.51% /styles/bootstrap-4.1.2/popper.js
8 254 3.70% 4447 4.65% /styles/main.css
9 61 0.89% 7015 7.34% /styles/bootstrap-4.1.2/bootstrap.min.css
10 52 0.76% 453 0.47% /plesk-stat/webstat-ssl/usage_202405.html
11 27 0.39% 33 0.03% /plesk-stat/
12 13 0.19% 260 0.27% /plesk-stat/webstat-ssl/usage_202403.html
13 12 0.17% 251 0.26% /plesk-stat/webstat-ssl/usage_202402.html
14 12 0.17% 256 0.27% /plesk-stat/webstat-ssl/usage_202404.html
15 7 0.10% 49 0.05% /plesk-stat/webstat/usage_202404.html
16 5 0.07% 6 0.01% /plesk-stat/anon_ftpstat/
17 5 0.07% 9 0.01% /plesk-stat/ftpstat/
18 5 0.07% 11 0.01% /plesk-stat/webstat/
19 5 0.07% 35 0.04% /plesk-stat/webstat/usage_202402.html
20 5 0.07% 36 0.04% /plesk-stat/webstat/usage_202403.html
21 4 0.06% 22 0.02% /plesk-stat/webstat/usage_202405.html
22 1 0.01% 9 0.01% /plesk-stat/webstat-ssl/usage_202401.html
23 1 0.01% 7 0.01% /plesk-stat/webstat/usage_202401.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 330 4.81% 27200 28.47% /js/jquery-3.2.1.min.js
2 488 7.12% 23918 25.03% /styles/bootstrap-4.1.2/bootstrap.min.js
3 254 3.70% 19597 20.51% /styles/bootstrap-4.1.2/popper.js
4 61 0.89% 7015 7.34% /styles/bootstrap-4.1.2/bootstrap.min.css
5 254 3.70% 4447 4.65% /styles/main.css
6 506 7.38% 3780 3.96% /plesk-stat/webstat-ssl/
7 1317 19.20% 3192 3.34% /js/main.js
8 447 6.52% 1432 1.50% /
9 316 4.61% 1187 1.24% /styles/main_responsive.css
10 52 0.76% 453 0.47% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 447 6.52% 396 81.99% /
2 506 7.38% 18 3.73% /plesk-stat/webstat-ssl/
3 27 0.39% 17 3.52% /plesk-stat/
4 13 0.19% 9 1.86% /plesk-stat/webstat-ssl/usage_202403.html
5 52 0.76% 7 1.45% /plesk-stat/webstat-ssl/usage_202405.html
6 12 0.17% 6 1.24% /plesk-stat/webstat-ssl/usage_202402.html
7 12 0.17% 5 1.04% /plesk-stat/webstat-ssl/usage_202404.html
8 5 0.07% 3 0.62% /plesk-stat/ftpstat/
9 1 0.01% 3 0.62% /plesk-stat/webstat-ssl/usage_202401.html
10 5 0.07% 3 0.62% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 447 6.52% 349 67.77% /
2 506 7.38% 58 11.26% /plesk-stat/webstat-ssl/
3 52 0.76% 47 9.13% /plesk-stat/webstat-ssl/usage_202405.html
4 27 0.39% 14 2.72% /plesk-stat/
5 13 0.19% 8 1.55% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.01% 5 0.97% /plesk-stat/webstat-ssl/usage_202401.html
7 12 0.17% 5 0.97% /plesk-stat/webstat-ssl/usage_202402.html
8 12 0.17% 5 0.97% /plesk-stat/webstat-ssl/usage_202404.html
9 7 0.10% 4 0.78% /plesk-stat/webstat/usage_202404.html
10 5 0.07% 3 0.58% /plesk-stat/ftpstat/

Top 30 of 1168 Total Sites
# Hits Files kB F Visits Hostname
1 127 1.85% 1 0.02% 122 0.13% 1 0.15% 214.200.37.188.rev.vodafone.pt
2 127 1.85% 1 0.02% 122 0.13% 1 0.15% vmi1667249.contaboserver.net
3 124 1.81% 1 0.02% 120 0.13% 1 0.15% 124.222.188.198
4 122 1.78% 1 0.02% 118 0.12% 1 0.15% 103.110.84.47
5 120 1.75% 1 0.02% 116 0.12% 1 0.15% 202.145.8.36
6 110 1.60% 110 2.50% 633 0.66% 1 0.15% 109.74.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.60% 110 2.50% 509 0.53% 1 0.15% 110.154.101.104
8 110 1.60% 110 2.50% 633 0.66% 1 0.15% 110.154.102.251
9 110 1.60% 110 2.50% 633 0.66% 1 0.15% 110.154.102.79
10 110 1.60% 110 2.50% 633 0.66% 1 0.15% 110.154.98.168
11 110 1.60% 110 2.50% 633 0.66% 1 0.15% 110.154.98.36
12 110 1.60% 110 2.50% 777 0.81% 1 0.15% 110.154.99.65
13 110 1.60% 110 2.50% 633 0.66% 1 0.15% 110.76.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 1.60% 110 2.50% 633 0.66% 1 0.15% 117.151.148.152
15 110 1.60% 110 2.50% 8852 9.27% 1 0.15% 147.87.22.175.adsl-pool.jlccptt.net.cn
16 110 1.60% 110 2.50% 777 0.81% 1 0.15% 156.47.213.139.adsl-pool.jlccptt.net.cn
17 110 1.60% 110 2.50% 1218 1.28% 1 0.15% 160.77.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.60% 110 2.50% 633 0.66% 1 0.15% 182.201.217.245
19 110 1.60% 110 2.50% 633 0.66% 1 0.15% 182.204.141.71
20 110 1.60% 110 2.50% 1162 1.22% 1 0.15% 223.89.207.137
21 110 1.60% 110 2.50% 633 0.66% 1 0.15% 223.89.207.152
22 110 1.60% 110 2.50% 5374 5.62% 1 0.15% 224.77.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.60% 110 2.50% 633 0.66% 1 0.15% 244.130.244.123.broad.pj.ln.dynamic.163data.com.cn
24 110 1.60% 110 2.50% 1218 1.28% 1 0.15% 27.20.175.10
25 110 1.60% 110 2.50% 1218 1.27% 1 0.15% 39.148.73.238
26 110 1.60% 110 2.50% 5374 5.62% 1 0.15% 39.163.153.36
27 110 1.60% 110 2.50% 509 0.53% 1 0.15% 39.165.154.83
28 110 1.60% 110 2.50% 2207 2.31% 1 0.15% 39.165.157.250
29 110 1.60% 110 2.50% 633 0.66% 1 0.15% 40.31.211.139.adsl-pool.jlccptt.net.cn
30 103 1.50% 103 2.34% 2080 2.18% 1 0.15% 123.245.128.36

Top 10 of 1168 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.60% 110 2.50% 8852 9.27% 1 0.15% 147.87.22.175.adsl-pool.jlccptt.net.cn
2 85 1.24% 85 1.93% 6371 6.67% 1 0.15% 223.89.207.66
3 73 1.06% 73 1.66% 5721 5.99% 1 0.15% 223.89.207.166
4 110 1.60% 110 2.50% 5374 5.62% 1 0.15% 39.163.153.36
5 110 1.60% 110 2.50% 5374 5.62% 1 0.15% 224.77.186.123.broad.fs.ln.dynamic.163data.com.cn
6 88 1.28% 88 2.00% 4277 4.48% 1 0.15% 117.151.144.39
7 55 0.80% 55 1.25% 3979 4.16% 1 0.15% 190.130.244.123.broad.pj.ln.dynamic.163data.com.cn
8 48 0.70% 48 1.09% 3420 3.58% 1 0.15% 42.202.17.13
9 64 0.93% 64 1.46% 3081 3.22% 1 0.15% 117.153.135.136
10 43 0.63% 43 0.98% 3022 3.16% 1 0.15% 42.202.17.124

Top 12 of 83 Total Referrers
# Hits Referrer
1 6368 92.86% - (Direct Request)
2 30 0.44% http://feestfood.nl
3 20 0.29% http://www.feestfood.nl
4 20 0.29% www.google.com
5 4 0.06% http://baidu.com/
6 4 0.06% https://feestfood.nl
7 3 0.04% feestfood.nl
8 2 0.03% http://91.198.171.169:80/
9 1 0.01% http://www.baidu.com
10 1 0.01% https://google.com
11 1 0.01% https://www.domeinmakelaar.info
12 1 0.01% https://www.feestfood.nl

Top 15 of 235 Total User Agents
# Hits User Agent
1 3561 51.92% Go-http-client/1.1
2 127 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122
3 127 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
4 124 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
5 122 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 120 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
7 98 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 89 1.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 79 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 60 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 59 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 51 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 42 0.61% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 41 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 40 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 4622 67.40% 2837 64.52% 56940 59.60% Unresolved/Unknown
2 1167 17.02% 1157 26.31% 33152 34.70% China
3 642 9.36% 312 7.10% 4644 4.86% Commercial (com)
4 170 2.48% 20 0.45% 280 0.29% Network (net)
5 127 1.85% 1 0.02% 122 0.13% Portugal
6 49 0.71% 22 0.50% 163 0.17% Non-Profit (org)
7 15 0.22% 11 0.25% 56 0.06% Netherlands
8 12 0.17% 8 0.18% 39 0.04% Poland
9 12 0.17% 3 0.07% 21 0.02% St. Helena
10 12 0.17% 8 0.18% 39 0.04% Thailand
11 10 0.15% 6 0.14% 34 0.04% Germany
12 9 0.13% 6 0.14% 18 0.02% Address Routing (arpa)
13 2 0.03% 0 0.00% 1 0.00% European Union
14 2 0.03% 2 0.05% 5 0.01% France
15 2 0.03% 1 0.02% 3 0.00% India
16 1 0.01% 1 0.02% 7 0.01% Ind. Contact Data (tel)
17 1 0.01% 0 0.00% 1 0.00% Brazil
18 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.01% 1 0.02% 3 0.00% Russian Federation
20 1 0.01% 1 0.02% 7 0.01% United States


Generated by Webalizer Version 2.23